Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | HONASA Honasa Consumer Limited Consumer · Large | EMAMILTD Emami Limited Consumer · Large | BAJAJCON Bajaj Consumer Care Limited Consumer · Small | GODREJCP Godrej Consumer Products Limited Consumer · Large |
|---|---|---|---|---|
| Final Score | 46 | 70 | 45 | 40 |
| Verdict | FAIR VALUE | UNDERVALUED | WATCHLIST | WATCHLIST |
| Style | Financial Turnaround | Top Setup | Premium Compounder | WATCHLIST |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 5/30 | 16/30 | 2/30 | 2/30 |
| Growth | 14/25 | 13/25 | 4/25 | 6/25 |
| Quality | 12/20 | 15/20 | 19/20 | 11/20 |
| Balance Sheet | 9/15 | 13/15 | 10/15 | 11/15 |
| Cash Flow | 2/10 | 7/10 | 6/10 | 4/10 |
| Price | ₹407.95 | ₹390.9 | ₹586 | ₹1,012.5 |
| P/E | 66.30 | 21.40 | 40.00 | 51.20 |
| P/B | 9.56 | 5.75 | 10.07 | 8.17 |
| ROE | 15.70% | 27.90% | 25.30% | 16.50% |
| ROCE | 19.20% | 29.60% | 30.60% | 19.10% |
| Debt / Equity | 0.10 | 0.06 | 0.02 | 0.35 |
| FCF Yield | 0.92% | 3.69% | 2.40% | — |
| Dividend Y | — | 2.60% | — | 1.97% |
| Altman Z | 8.88 | 9.14 | 9.39 | 8.24 |
| Promoter % | 35.54% | 54.84% | 42.97% | 53.06% |
| Mkt Cap (₹Cr) | 13500.00 | 16805.00 | 7611.00 | 103784.00 |
| Graham # | ₹77.49 | ₹163.63 | ₹137.61 | ₹225.28 |
| Fair PE | 78.0 | 78.0 | 6.2 | 10.7 |
| MoS % | +15.0% | +71.8% | -547.1% | -418.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startHONASA107
EMAMILTD58
BAJAJCON257
GODREJCP81