Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | HRHNEXT HRH Next Services Ltd. Services · SME | WHITEFORCE Happy Square Outsourcing Services Ltd. Services · SME | WEWIN WE WIN LIMITED Services · Small | SPECTSTM Spectrum Talent Management Ltd. Services · SME |
|---|---|---|---|---|
| Final Score | 56 | 70 | 68 | 57 |
| Verdict | FAIR VALUE | UNDERVALUED | UNDERVALUED | FAIR VALUE |
| Style | Deep Value | Top Setup | Deep Value | Deep Value |
| Piotroski | 8/9 | 5/9 | 7/9 | 7/9 |
| Valuation | 29/30 | 30/30 | 23/30 | 25/30 |
| Growth | 19/25 | 21/25 | 21/25 | 17/25 |
| Quality | 2/20 | 11/20 | 8/20 | 0/20 |
| Balance Sheet | 8/15 | 12/15 | 12/15 | 11/15 |
| Cash Flow | 1/10 | 0/10 | 7/10 | 7/10 |
| Price | ₹30.65 | ₹32.3 | ₹54.69 | ₹65.55 |
| P/E | 7.93 | 6.67 | 13.00 | 13.00 |
| P/B | 0.93 | 0.98 | 1.87 | 0.93 |
| ROE | 12.50% | 22.80% | 15.00% | 7.39% |
| ROCE | 15.80% | 18.60% | 10.90% | 7.57% |
| Debt / Equity | 0.43 | 0.17 | 0.11 | 0.17 |
| FCF Yield | — | — | 5.82% | 15.72% |
| Dividend Y | — | — | — | — |
| Altman Z | 2.09 | 4.41 | 4.43 | 5.00 |
| Promoter % | 56.57% | 60.90% | 70.96% | 74.52% |
| Mkt Cap (₹Cr) | 38.60 | 41.40 | 58.20 | 159.00 |
| Graham # | ₹50.99 | ₹64.86 | ₹54.98 | ₹94.34 |
| Fair PE | 36.0 | 36.0 | 36.0 | 36.0 |
| MoS % | +76.9% | +82.6% | +65.4% | +65.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startHRHNEXT85
WHITEFORCE38
WEWIN77
SPECTSTM40