Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | HTMEDIA HT Media Limited Media · Small | RADIOWALLA Radiowalla Network Ltd. Media · SME | DGCONTENT Digicontent Limited Media · Small | UFO UFO Moviez India Limited Media · Small |
|---|---|---|---|---|
| Final Score | 57 | 21 | 28 | 61 |
| Verdict | FAIR VALUE | OVERVALUED | OVERVALUED | UNDERVALUED |
| Style | Deep Value | OVERVALUED | OVERVALUED | Deep Value |
| Piotroski | 6/9 | 5/9 | 6/9 | 8/9 |
| Valuation | 27/30 | 4/30 | 2/30 | 27/30 |
| Growth | 18/25 | 8/25 | 14/25 | 21/25 |
| Quality | 0/20 | 0/20 | 5/20 | 1/20 |
| Balance Sheet | 5/15 | 10/15 | 3/15 | 5/15 |
| Cash Flow | 4/10 | 3/10 | 8/10 | 5/10 |
| Price | ₹22.52 | ₹28.5 | ₹26.75 | ₹72.84 |
| P/E | 3.97 | 155.00 | 41.60 | 11.20 |
| P/B | 0.32 | 1.03 | 4.22 | 0.86 |
| ROE | 8.06% | 0.68% | 11.60% | 8.00% |
| ROCE | 7.42% | 1.87% | 24.00% | 12.20% |
| Debt / Equity | 0.47 | 0.07 | 2.65 | 0.29 |
| FCF Yield | — | — | 21.29% | 1.43% |
| Dividend Y | — | — | — | — |
| Altman Z | 1.40 | 3.72 | 3.02 | 2.49 |
| Promoter % | 69.50% | 41.43% | 66.81% | 26.20% |
| Mkt Cap (₹Cr) | 525.00 | 20.10 | 155.00 | 280.00 |
| Graham # | — | ₹10.59 | ₹4.47 | ₹110.02 |
| Fair PE | 42.0 | 13.8 | 42.0 | 42.0 |
| MoS % | +90.5% | -1045.7% | -354.9% | +73.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startHTMEDIA92
RADIOWALLA50
DGCONTENT59
UFO68