Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | HUBTOWN Hubtown Limited Real Estate · Small | MARATHON Marathon Nextgen Realty Limited Real Estate · Small | BOMDYEING Bombay Dyeing & Mfg Company Limited Real Estate · Small | RAMKY Ramky Infrastructure Limited Real Estate · Small |
|---|---|---|---|---|
| Final Score | 53 | 58 | 33 | 55 |
| Verdict | FAIR VALUE | FAIR VALUE | WATCHLIST | FAIR VALUE |
| Style | Growth at Value | Growth at Value | WATCHLIST | Deep Value |
| Piotroski | 7/9 | 6/9 | 6/9 | 6/9 |
| Valuation | 16/30 | 20/30 | 3/30 | 24/30 |
| Growth | 25/25 | 20/25 | 11/25 | 18/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 2/15 | 11/15 | 10/15 | 3/15 |
| Cash Flow | 4/10 | 3/10 | 6/10 | 6/10 |
| Price | ₹197 | ₹407.5 | ₹128.21 | ₹440.45 |
| P/E | 18.90 | 13.20 | 92.70 | 13.10 |
| P/B | 1.06 | 1.19 | 1.13 | 1.37 |
| ROE | 5.90% | 11.80% | 1.20% | 11.10% |
| ROCE | 9.52% | 12.50% | 1.99% | 13.70% |
| Debt / Equity | 0.46 | 0.04 | 0.00 | 0.31 |
| FCF Yield | — | — | 1.04% | 5.09% |
| Dividend Y | — | 0.25% | 0.32% | — |
| Altman Z | 1.34 | 5.11 | 4.06 | 2.22 |
| Promoter % | 32.83% | 56.38% | 53.56% | 14.00% |
| Mkt Cap (₹Cr) | 2801.00 | 2708.00 | 2589.00 | 2964.00 |
| Graham # | ₹208.56 | ₹477.74 | ₹56.98 | ₹524.38 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | +42.9% | +59.0% | -198.8% | +65.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startHUBTOWN70
MARATHON65
BOMDYEING57
RAMKY72