Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ICEMAKE Ice Make Refrigeration Limited Industrials · Small | MAMATA Mamata Machinery Limited Industrials · Small | YUKEN Yuken India Limited Industrials · Small | AEROENTER Aeroflex Enterprises Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 24 | 27 | 37 | 59 |
| Verdict | OVERVALUED | OVERVALUED | WATCHLIST | FAIR VALUE |
| Style | OVERVALUED | OVERVALUED | WATCHLIST | Growth at Value |
| Piotroski | 4/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 0/30 | 1/30 | 4/30 | 16/30 |
| Growth | 14/25 | 6/25 | 13/25 | 22/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 6/15 | 11/15 | 10/15 | 12/15 |
| Cash Flow | 3/10 | 4/10 | 4/10 | 4/10 |
| Price | ₹760 | ₹367.05 | ₹677.8 | ₹105.05 |
| P/E | 96.00 | 51.20 | 63.80 | 17.60 |
| P/B | 8.79 | 4.81 | 2.47 | 1.38 |
| ROE | 9.49% | 9.77% | 4.29% | 8.48% |
| ROCE | 11.60% | 12.70% | 7.40% | 12.60% |
| Debt / Equity | 1.19 | 0.04 | 0.31 | 0.05 |
| FCF Yield | — | — | — | — |
| Dividend Y | 0.30% | 0.14% | 0.22% | 0.30% |
| Altman Z | 3.93 | 8.22 | 4.12 | 4.26 |
| Promoter % | 74.20% | 62.45% | 58.05% | 51.59% |
| Mkt Cap (₹Cr) | 1170.00 | 891.00 | 924.00 | 1139.00 |
| Graham # | ₹121.09 | ₹101.76 | ₹256.7 | ₹96.65 |
| Fair PE | 45.0 | 12.1 | 45.0 | 45.0 |
| MoS % | -118.5% | -396.1% | -41.4% | +58.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startICEMAKE84
MAMATA58
YUKEN59
AEROENTER106