Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ICIL Indo Count Industries Limited Consumer · Micro | FAZE3Q Faze Three Limited Consumer · Small | HIMATSEIDE Himatsingka Seide Limited Consumer · Small | BELLACASA Bella Casa Fashion & Retail Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 28 | 32 | 49 | 60 |
| Verdict | OVERVALUED | WATCHLIST | FAIR VALUE | UNDERVALUED |
| Style | OVERVALUED | WATCHLIST | Deep Value | Growth at Value |
| Piotroski | 6/9 | 8/9 | 4/9 | 8/9 |
| Valuation | 6/30 | 7/30 | 25/30 | 20/30 |
| Growth | 4/25 | 8/25 | 19/25 | 22/25 |
| Quality | 0/20 | 0/20 | 0/20 | 2/20 |
| Balance Sheet | 8/15 | 9/15 | 0/15 | 9/15 |
| Cash Flow | 7/10 | 3/10 | 3/10 | 4/10 |
| Price | ₹335.85 | ₹548.9 | ₹77.3 | ₹235.5 |
| P/E | 50.30 | 39.50 | 15.20 | 16.00 |
| P/B | 2.71 | 2.93 | 0.44 | 1.92 |
| ROE | 5.47% | 7.70% | 2.97% | 12.70% |
| ROCE | 8.14% | 9.18% | 8.80% | 15.20% |
| Debt / Equity | 0.57 | 0.61 | 1.68 | 0.47 |
| FCF Yield | 5.59% | — | — | — |
| Dividend Y | 0.62% | — | 0.33% | 0.83% |
| Altman Z | 3.91 | 4.56 | 1.21 | 4.08 |
| Promoter % | 58.74% | 58.01% | 37.48% | 58.34% |
| Mkt Cap (₹Cr) | 6371.00 | 1326.00 | 940.00 | 321.00 |
| Graham # | ₹130.9 | ₹240.32 | ₹137.32 | ₹205.67 |
| Fair PE | 3.4 | 16.1 | 78.0 | 78.0 |
| MoS % | -1443.5% | -147.7% | +79.9% | +79.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startICIL95
FAZE3Q133
HIMATSEIDE47
BELLACASA55