Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | IDFCFIRSTB IDFC First Bank Limited Financial Services · Mid | YESBANK Yes Bank Limited Financial Services · Mid | FEDERALBNK The Federal Bank Limited Financial Services · Mid | IDBI IDBI Bank Limited Financial Services · Small |
|---|---|---|---|---|
| Final Score | 29 | 45 | 38 | 68 |
| Verdict | OVERVALUED | WATCHLIST | WATCHLIST | UNDERVALUED |
| Style | Distress Watch | Distress Watch | WATCHLIST | Deep Value |
| Piotroski | 5/9 | 5/9 | 5/9 | 5/9 |
| Valuation | 3/30 | 10/30 | 13/30 | 27/30 |
| Growth | 16/25 | 20/25 | 13/25 | 16/25 |
| Quality | 0/20 | 0/20 | 0/20 | 5/20 |
| Balance Sheet | 3/15 | 3/15 | 6/15 | 8/15 |
| Cash Flow | 4/10 | 9/10 | 4/10 | 8/10 |
| Price | ₹73.7 | ₹23.38 | ₹315.7 | ₹75.37 |
| P/E | 38.20 | 20.60 | 17.30 | 8.39 |
| P/B | 1.30 | 1.41 | 1.88 | 1.13 |
| ROE | 3.78% | 7.10% | 11.60% | 14.20% |
| ROCE | 5.98% | 5.98% | 6.39% | 6.50% |
| Debt / Equity | 0.12 | 0.20 | 0.11 | 0.08 |
| FCF Yield | — | 22.51% | — | 23.54% |
| Dividend Y | 0.35% | — | 0.39% | 2.92% |
| Altman Z | 1.68 | 1.50 | 1.88 | 1.74 |
| Promoter % | — | — | — | 94.72% |
| Mkt Cap (₹Cr) | 61516.00 | 72157.00 | 75121.00 | 77256.00 |
| Graham # | ₹48.02 | ₹20.27 | ₹253.5 | ₹110.92 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | -19.4% | +36.8% | +45.7% | +73.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startIDFCFIRSTB112
YESBANK116
FEDERALBNK152
IDBI140