Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | INDOFARM Indo Farm Equipment Limited Industrials · Small | MENONBE Menon Bearings Limited Industrials · Small | MACPOWER Macpower CNC Machines Limited Industrials · Small | RVTH Revathi Equipment India Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 53 | 62 | 64 | 44 |
| Verdict | FAIR VALUE | UNDERVALUED | UNDERVALUED | WATCHLIST |
| Style | Financial Turnaround | Financial Turnaround | Financial Turnaround | WATCHLIST |
| Piotroski | 8/9 | 8/9 | 8/9 | 5/9 |
| Valuation | 14/30 | 12/30 | 8/30 | 18/30 |
| Growth | 15/25 | 11/25 | 22/25 | 15/25 |
| Quality | 0/20 | 16/20 | 14/20 | 2/20 |
| Balance Sheet | 10/15 | 12/15 | 11/15 | 8/15 |
| Cash Flow | 8/10 | 6/10 | 4/10 | 1/10 |
| Price | ₹131.2 | ₹169.81 | ₹1,014.25 | ₹698 |
| P/E | 25.10 | 20.90 | 28.70 | 15.30 |
| P/B | 1.11 | 4.29 | 5.54 | 1.55 |
| ROE | 4.54% | 22.20% | 21.30% | 10.50% |
| ROCE | 7.42% | 25.50% | 29.10% | 15.00% |
| Debt / Equity | 0.27 | 0.25 | 0.01 | 0.49 |
| FCF Yield | 8.89% | 0.63% | 0.31% | — |
| Dividend Y | — | 1.40% | 0.15% | — |
| Altman Z | 3.74 | 8.85 | 9.04 | 2.66 |
| Promoter % | 70.46% | 68.44% | 73.17% | 63.90% |
| Mkt Cap (₹Cr) | 619.00 | 798.00 | 971.00 | 214.00 |
| Graham # | ₹115.82 | ₹71.32 | ₹365.14 | ₹681.96 |
| Fair PE | 45.0 | 45.0 | 45.0 | 45.0 |
| MoS % | +43.3% | +44.8% | +33.4% | +65.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startINDOFARM52
MENONBE133
MACPOWER78
RVTH37