Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | INDOTECH Indo Tech Transformers Limited Industrials · Small | MARSONS Marsons Limited Industrials · Small | TARIL Transformers And Rectifiers (India) Limited Industrials · Large | VOLTAMP Voltamp Transformers Limited Industrials · Micro |
|---|---|---|---|---|
| Final Score | 64 | 62 | 53 | 55 |
| Verdict | UNDERVALUED | UNDERVALUED | FAIR VALUE | FAIR VALUE |
| Style | Premium Compounder | Premium Compounder | FAIR_VALUE | Financial Turnaround |
| Piotroski | 8/9 | 8/9 | 6/9 | 8/9 |
| Valuation | 7/30 | 0/30 | 4/30 | 6/30 |
| Growth | 22/25 | 23/25 | 20/25 | 16/25 |
| Quality | 18/20 | 19/20 | 14/20 | 12/20 |
| Balance Sheet | 8/15 | 10/15 | 9/15 | 9/15 |
| Cash Flow | 4/10 | 4/10 | 3/10 | 7/10 |
| Price | ₹2,595.5 | ₹123.16 | ₹320 | ₹10,000 |
| P/E | 30.40 | 44.70 | 35.20 | 32.80 |
| P/B | 7.55 | 9.52 | 6.14 | 5.58 |
| ROE | 28.40% | 27.20% | 19.10% | 18.10% |
| ROCE | 37.70% | 25.40% | 23.30% | 24.10% |
| Debt / Equity | 0.01 | 0.00 | 0.30 | 0.00 |
| FCF Yield | 0.14% | 0.68% | — | 1.39% |
| Dividend Y | — | 0.04% | 0.06% | 1.01% |
| Altman Z | 9.28 | 8.55 | 7.25 | 9.64 |
| Promoter % | 75.00% | 53.65% | 64.36% | 30.00% |
| Mkt Cap (₹Cr) | 2822.00 | 2072.00 | 9297.00 | 10000.00 |
| Graham # | ₹831.75 | ₹27.62 | ₹100.05 | ₹3,468.14 |
| Fair PE | 45.0 | 45.0 | 45.0 | 45.0 |
| MoS % | +34.0% | -1.7% | +19.3% | +26.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startINDOTECH105
MARSONS89
TARIL31
VOLTAMP97