Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | INDOUS Indo Us Biotech Limited Pharma · Small | AJOONI Ajooni Biotech Limited Pharma · Small | SHEEL Sheel Biotech Ltd. Pharma · SME | HESTERBIO Hester Biosciences Limited Pharma · Small |
|---|---|---|---|---|
| Final Score | 42 | 49 | 62 | 47 |
| Verdict | WATCHLIST | FAIR VALUE | UNDERVALUED | FAIR VALUE |
| Style | WATCHLIST | Deep Value | Deep Value | Financial Turnaround |
| Piotroski | 8/9 | 5/9 | 6/9 | 8/9 |
| Valuation | 5/30 | 23/30 | 22/30 | 3/30 |
| Growth | 19/25 | 21/25 | 22/25 | 12/25 |
| Quality | 10/20 | 0/20 | 10/20 | 12/20 |
| Balance Sheet | 9/15 | 8/15 | 11/15 | 7/15 |
| Cash Flow | 1/10 | 1/10 | 1/10 | 8/10 |
| Price | ₹95.58 | ₹3.94 | ₹51.9 | ₹1,920 |
| P/E | 38.00 | 15.60 | 8.15 | 31.20 |
| P/B | 4.57 | 0.74 | — | 4.64 |
| ROE | 16.90% | 4.82% | 14.00% | 15.90% |
| ROCE | 15.40% | 6.49% | 15.70% | 15.20% |
| Debt / Equity | 0.33 | 0.20 | 0.32 | 0.54 |
| FCF Yield | — | — | — | 3.65% |
| Dividend Y | 0.26% | — | — | 0.36% |
| Altman Z | 8.28 | 4.02 | 3.77 | 4.99 |
| Promoter % | 68.29% | 26.89% | 72.29% | 53.73% |
| Mkt Cap (₹Cr) | 193.00 | 67.50 | 95.90 | 1670.00 |
| Graham # | ₹36.18 | ₹5.45 | — | ₹789.01 |
| Fair PE | 42.0 | 42.0 | 42.0 | 23.5 |
| MoS % | +17.8% | +62.5% | +78.6% | -25.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startINDOUS39
AJOONI50
SHEEL60
HESTERBIO73