Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | INDOWIND Indowind Energy Limited Power · Small | CLEANMAX Clean Max Enviro Energy Solutions Limited Power · Small | INOXGREEN Inox Green Energy Services Limited Power · Micro | ADANIGREEN Adani Green Energy Limited Power · Large |
|---|---|---|---|---|
| Final Score | 30 | 20 | 29 | 20 |
| Verdict | OVERVALUED | OVERVALUED | OVERVALUED | OVERVALUED |
| Style | OVERVALUED | Distress Watch | OVERVALUED | Distress Watch |
| Piotroski | 7/9 | 6/9 | 7/9 | 6/9 |
| Valuation | 7/30 | 1/30 | 0/30 | 0/30 |
| Growth | 13/25 | 15/25 | 15/25 | 17/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 8/15 | 0/15 | 8/15 | 0/15 |
| Cash Flow | 4/10 | 1/10 | 1/10 | 1/10 |
| Price | ₹9.23 | ₹1,232.4 | ₹177.9 | ₹1,532 |
| P/E | — | 152.00 | 66.50 | 134.00 |
| P/B | 0.49 | 3.09 | 4.02 | 12.31 |
| ROE | — | 2.61% | 5.62% | 11.40% |
| ROCE | 2.22% | 6.24% | 8.42% | 7.39% |
| Debt / Equity | 0.03 | 2.73 | 0.05 | 5.19 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 3.40 | 1.04 | 7.33 | 1.77 |
| Promoter % | 48.20% | 49.48% | 56.12% | 62.44% |
| Mkt Cap (₹Cr) | 150.00 | 14312.00 | 6868.00 | 245608.00 |
| Graham # | — | ₹267.65 | ₹49.38 | ₹165.25 |
| Fair PE | 39.6 | 33.0 | 33.0 | 33.0 |
| MoS % | — | -364.5% | -111.4% | -362.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startINDOWIND41
CLEANMAX140
INOXGREEN112
ADANIGREEN96