Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | INDOWIND Indowind Energy Limited Power · Small | GREENPOWER Orient Green Power Company Limited Power · Small | INOXGREEN Inox Green Energy Services Limited Power · Micro | ADANIGREEN Adani Green Energy Limited Power · Large |
|---|---|---|---|---|
| Final Score | 30 | 51 | 29 | 20 |
| Verdict | OVERVALUED | FAIR VALUE | OVERVALUED | OVERVALUED |
| Style | OVERVALUED | Growth at Value | OVERVALUED | Distress Watch |
| Piotroski | 7/9 | 8/9 | 7/9 | 6/9 |
| Valuation | 7/30 | 16/30 | 0/30 | 0/30 |
| Growth | 13/25 | 18/25 | 15/25 | 17/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 8/15 | 2/15 | 8/15 | 0/15 |
| Cash Flow | 4/10 | 10/10 | 1/10 | 1/10 |
| Price | ₹9.23 | ₹11.26 | ₹177.9 | ₹1,532 |
| P/E | — | 21.40 | 66.50 | 134.00 |
| P/B | 0.49 | 1.11 | 4.02 | 12.31 |
| ROE | — | 5.37% | 5.62% | 11.40% |
| ROCE | 2.22% | 7.22% | 8.42% | 7.39% |
| Debt / Equity | 0.03 | 0.45 | 0.05 | 5.19 |
| FCF Yield | — | 7.66% | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 3.40 | 2.06 | 7.33 | 1.77 |
| Promoter % | 48.20% | 24.38% | 56.12% | 62.44% |
| Mkt Cap (₹Cr) | 150.00 | 1279.00 | 6868.00 | 245608.00 |
| Graham # | — | ₹11.42 | ₹49.38 | ₹165.25 |
| Fair PE | 39.6 | 33.0 | 33.0 | 33.0 |
| MoS % | — | +42.2% | -111.4% | -362.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startINDOWIND41
GREENPOWER60
INOXGREEN112
ADANIGREEN96