Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | INDOWIND Indowind Energy Limited Power · Small | KKVAPOW KKV Agro Powers Ltd. Power · SME | RAJPUTANA Rajputana Biodiesel Ltd. Power · SME | INOXWIND Inox Wind Limited Power · Small |
|---|---|---|---|---|
| Final Score | 30 | 66 | 56 | 37 |
| Verdict | OVERVALUED | UNDERVALUED | FAIR VALUE | WATCHLIST |
| Style | OVERVALUED | Deep Value | Growth at Value | WATCHLIST |
| Piotroski | 7/9 | 5/9 | 6/9 | 6/9 |
| Valuation | 7/30 | 25/30 | 15/30 | 2/30 |
| Growth | 13/25 | 21/25 | 23/25 | 20/25 |
| Quality | 0/20 | 11/20 | 13/20 | 0/20 |
| Balance Sheet | 8/15 | 11/15 | 9/15 | 8/15 |
| Cash Flow | 4/10 | 3/10 | 0/10 | 3/10 |
| Price | ₹9.23 | ₹613 | ₹213 | ₹86.02 |
| P/E | — | 11.70 | 16.50 | 36.00 |
| P/B | 0.49 | 1.49 | 2.99 | 2.29 |
| ROE | — | 13.80% | 20.00% | 7.09% |
| ROCE | 2.22% | 16.40% | 22.00% | 10.50% |
| Debt / Equity | 0.03 | 0.62 | 0.56 | 0.25 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | 0.74% | — | — |
| Altman Z | 3.40 | 5.05 | 4.92 | 2.88 |
| Promoter % | 48.20% | 69.56% | 65.77% | 44.18% |
| Mkt Cap (₹Cr) | 150.00 | 38.20 | 149.00 | 14570.00 |
| Graham # | — | ₹697.22 | ₹143.34 | ₹44.08 |
| Fair PE | 39.6 | 33.0 | 33.0 | 33.0 |
| MoS % | — | +64.6% | +49.9% | -11.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startINDOWIND41
KKVAPOW79
RAJPUTANA71
INOXWIND41