Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | INDOWIND Indowind Energy Limited Power · Small | KKVAPOW KKV Agro Powers Ltd. Power · SME | SHUBHSHREE Shubhshree Biofuels Energy Ltd. Power · SME | ENERGYDEV Energy Development Company Limited Power · Small |
|---|---|---|---|---|
| Final Score | 30 | 66 | 60 | 38 |
| Verdict | OVERVALUED | UNDERVALUED | UNDERVALUED | WATCHLIST |
| Style | OVERVALUED | Deep Value | Growth at Value | Premium Compounder |
| Piotroski | 7/9 | 5/9 | 5/9 | 6/9 |
| Valuation | 7/30 | 25/30 | 15/30 | 2/30 |
| Growth | 13/25 | 21/25 | 22/25 | 14/25 |
| Quality | 0/20 | 11/20 | 17/20 | 17/20 |
| Balance Sheet | 8/15 | 11/15 | 10/15 | 0/15 |
| Cash Flow | 4/10 | 3/10 | 0/10 | 10/10 |
| Price | ₹9.23 | ₹613 | ₹309 | ₹16.69 |
| P/E | — | 11.70 | 15.40 | 60.30 |
| P/B | 0.49 | 1.49 | 3.97 | 20.24 |
| ROE | — | 13.80% | 29.60% | 33.20% |
| ROCE | 2.22% | 16.40% | 32.60% | 14.30% |
| Debt / Equity | 0.03 | 0.62 | 0.32 | 35.16 |
| FCF Yield | — | — | — | 34.10% |
| Dividend Y | — | 0.74% | — | — |
| Altman Z | 3.40 | 5.05 | 7.88 | 0.70 |
| Promoter % | 48.20% | 69.56% | 73.58% | 58.14% |
| Mkt Cap (₹Cr) | 150.00 | 38.20 | 162.00 | 79.00 |
| Graham # | — | ₹697.22 | ₹187.53 | — |
| Fair PE | 39.6 | 33.0 | 33.0 | 33.0 |
| MoS % | — | +64.6% | +53.4% | -82.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startINDOWIND41
KKVAPOW79
SHUBHSHREE132
ENERGYDEV70