Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | INDPRUD Industrial & Prudential Investment Company Limited Financial Services · Small | STEL Stel Holdings Limited Financial Services · Small | JPOLYINVST Jindal Poly Investment and Finance Company Limited Financial Services · Small | FEDDERSHOL Fedders Holding Limited Financial Services · Small |
|---|---|---|---|---|
| Final Score | 53 | 35 | 94 | 67 |
| Verdict | FAIR VALUE | WATCHLIST | DEEP VALUE | UNDERVALUED |
| Style | Financial Turnaround | WATCHLIST | Top Setup | Deep Value |
| Piotroski | 7/9 | 6/9 | 8/9 | 5/9 |
| Valuation | 17/30 | 3/30 | 30/30 | 28/30 |
| Growth | 13/25 | 14/25 | 20/25 | 17/25 |
| Quality | 0/20 | 0/20 | 20/20 | 0/20 |
| Balance Sheet | 12/15 | 12/15 | 13/15 | 11/15 |
| Cash Flow | 6/10 | 3/10 | 6/10 | 7/10 |
| Price | ₹6,448 | ₹524.85 | ₹1,127 | ₹34.75 |
| P/E | 16.90 | 48.80 | 1.36 | 8.96 |
| P/B | 1.27 | 0.60 | 0.73 | 0.97 |
| ROE | 7.71% | 1.18% | 54.80% | 11.60% |
| ROCE | 7.72% | 1.58% | 63.40% | 11.20% |
| Debt / Equity | 0.00 | 0.00 | 0.01 | 0.09 |
| FCF Yield | 1.67% | — | 0.43% | 4.55% |
| Dividend Y | 1.71% | — | — | — |
| Altman Z | 7.73 | 7.29 | 7.59 | 5.21 |
| Promoter % | 68.17% | 71.65% | 74.63% | 65.84% |
| Mkt Cap (₹Cr) | 1079.00 | 968.00 | 1169.00 | 704.00 |
| Graham # | ₹6,587.86 | ₹459.47 | ₹5,294.07 | ₹60.41 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | +48.6% | -47.8% | +95.8% | +76.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startINDPRUD99
STEL100
JPOLYINVST139
FEDDERSHOL98