Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | INNOMET Innomet Advanced Materials Ltd. Metals · SME | JAYNECOIND Jayaswal Neco Industries Limited Industrials · Micro | KRN KRN Heat Exchanger and Refrigeration Limited Industrials · Micro | DYNAMATECH Dynamatic Technologies Limited Industrials · Micro |
|---|---|---|---|---|
| Final Score | 27 | 24 | 34 | 24 |
| Verdict | OVERVALUED | OVERVALUED | WATCHLIST | OVERVALUED |
| Style | OVERVALUED | OVERVALUED | WATCHLIST | OVERVALUED |
| Piotroski | 8/9 | 5/9 | 6/9 | 8/9 |
| Valuation | 0/30 | 4/30 | 0/30 | 0/30 |
| Growth | 19/25 | 12/25 | 13/25 | 10/25 |
| Quality | 0/20 | 0/20 | 8/20 | 0/20 |
| Balance Sheet | 8/15 | 0/15 | 10/15 | 5/15 |
| Cash Flow | 2/10 | 5/10 | 0/10 | 4/10 |
| Price | ₹96.1 | ₹90.5 | ₹1,232 | ₹10,168 |
| P/E | 74.20 | — | 106.00 | 138.00 |
| P/B | 2.71 | 2.73 | 13.33 | 8.10 |
| ROE | 3.73% | -0.87% | 14.30% | 6.62% |
| ROCE | 5.68% | 2.93% | 16.10% | 9.98% |
| Debt / Equity | 0.35 | 1.94 | 0.33 | 0.80 |
| FCF Yield | 1.08% | 5.63% | — | 0.41% |
| Dividend Y | — | — | — | 0.05% |
| Altman Z | 5.75 | 1.93 | 8.03 | 5.87 |
| Promoter % | 56.72% | 55.15% | 70.79% | 41.50% |
| Mkt Cap (₹Cr) | 116.00 | 8773.00 | 8098.00 | 6892.00 |
| Graham # | ₹30.06 | — | ₹159.91 | ₹1,199.42 |
| Fair PE | 21.0 | 45.0 | 45.0 | 45.0 |
| MoS % | -278.2% | — | -122.6% | -342.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startINNOMET44
JAYNECOIND206
KRN210
DYNAMATECH140