Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | INNOVACAP Innova Captab Limited Pharma · Small | SANOFI Sanofi India Limited Pharma · Small | BLISSGVS Bliss GVS Pharma Limited Pharma · Small | ZOTA Zota Health Care LImited Pharma · Small |
|---|---|---|---|---|
| Final Score | 48 | 51 | 45 | 28 |
| Verdict | FAIR VALUE | FAIR VALUE | WATCHLIST | OVERVALUED |
| Style | Financial Turnaround | Premium Compounder | Financial Turnaround | OVERVALUED |
| Piotroski | 8/9 | 6/9 | 8/9 | 5/9 |
| Valuation | 5/30 | 7/30 | 6/30 | 1/30 |
| Growth | 17/25 | 3/25 | 13/25 | 14/25 |
| Quality | 8/20 | 20/20 | 4/20 | 0/20 |
| Balance Sheet | 9/15 | 12/15 | 10/15 | 7/15 |
| Cash Flow | 4/10 | 5/10 | 8/10 | 3/10 |
| Price | ₹914.7 | ₹3,151.8 | ₹421.6 | ₹1,211.2 |
| P/E | 35.70 | 16.50 | 34.00 | 146.00 |
| P/B | 4.55 | 8.46 | 3.72 | 4.70 |
| ROE | 13.70% | 47.10% | 11.60% | 4.74% |
| ROCE | 15.00% | 49.20% | 16.80% | 6.68% |
| Debt / Equity | 0.32 | 0.02 | 0.02 | 0.02 |
| FCF Yield | 0.20% | 3.87% | 2.28% | — |
| Dividend Y | 0.23% | 2.37% | 0.12% | 0.08% |
| Altman Z | 6.36 | 7.74 | 8.38 | 8.00 |
| Promoter % | 50.90% | 60.40% | 35.36% | 49.38% |
| Mkt Cap (₹Cr) | 5009.00 | 7284.00 | 4439.00 | 4170.00 |
| Graham # | ₹325.34 | ₹1,229.71 | ₹176.19 | ₹215.47 |
| Fair PE | 42.0 | 4.5 | 42.0 | 42.0 |
| MoS % | +11.6% | -292.4% | +17.8% | -257.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startINNOVACAP96
SANOFI49
BLISSGVS339
ZOTA205