Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | INNOVACAP Innova Captab Limited Pharma · Small | ZOTA Zota Health Care LImited Pharma · Small | NOVARTIND Novartis India Limited Pharma · Small | GUFICBIO Gufic Biosciences Limited Pharma · Small |
|---|---|---|---|---|
| Final Score | 48 | 28 | 45 | 27 |
| Verdict | FAIR VALUE | OVERVALUED | WATCHLIST | OVERVALUED |
| Style | Financial Turnaround | OVERVALUED | Financial Turnaround | OVERVALUED |
| Piotroski | 8/9 | 5/9 | 7/9 | 8/9 |
| Valuation | 5/30 | 1/30 | 5/30 | 0/30 |
| Growth | 17/25 | 14/25 | 15/25 | 12/25 |
| Quality | 8/20 | 0/20 | 2/20 | 0/20 |
| Balance Sheet | 9/15 | 7/15 | 13/15 | 8/15 |
| Cash Flow | 4/10 | 3/10 | 5/10 | 2/10 |
| Price | ₹914.7 | ₹1,211.2 | ₹1,331.4 | ₹384.5 |
| P/E | 35.70 | 146.00 | 36.90 | 58.80 |
| P/B | 4.55 | 4.70 | 4.20 | 5.69 |
| ROE | 13.70% | 4.74% | 11.60% | 10.10% |
| ROCE | 15.00% | 6.68% | 16.20% | 12.30% |
| Debt / Equity | 0.32 | 0.02 | 0.00 | 0.61 |
| FCF Yield | 0.20% | — | 1.89% | 0.37% |
| Dividend Y | 0.23% | 0.08% | 1.80% | 0.03% |
| Altman Z | 6.36 | 8.00 | 8.13 | 5.28 |
| Promoter % | 50.90% | 49.38% | 70.68% | 72.50% |
| Mkt Cap (₹Cr) | 5009.00 | 4170.00 | 3435.00 | 3778.00 |
| Graham # | ₹325.34 | ₹215.47 | ₹530.16 | ₹97.71 |
| Fair PE | 42.0 | 42.0 | 42.0 | 42.0 |
| MoS % | +11.6% | -257.8% | +16.0% | -43.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startINNOVACAP96
ZOTA205
NOVARTIND138
GUFICBIO80