Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | INOXWIND Inox Wind Limited Power · Small | RAJPUTANA Rajputana Biodiesel Ltd. Power · SME | KKVAPOW KKV Agro Powers Ltd. Power · SME | SHUBHSHREE Shubhshree Biofuels Energy Ltd. Power · SME |
|---|---|---|---|---|
| Final Score | 37 | 56 | 66 | 60 |
| Verdict | WATCHLIST | FAIR VALUE | UNDERVALUED | UNDERVALUED |
| Style | WATCHLIST | Growth at Value | Deep Value | Growth at Value |
| Piotroski | 6/9 | 6/9 | 5/9 | 5/9 |
| Valuation | 2/30 | 15/30 | 25/30 | 15/30 |
| Growth | 20/25 | 23/25 | 21/25 | 22/25 |
| Quality | 0/20 | 13/20 | 11/20 | 17/20 |
| Balance Sheet | 8/15 | 9/15 | 11/15 | 10/15 |
| Cash Flow | 3/10 | 0/10 | 3/10 | 0/10 |
| Price | ₹86.02 | ₹213 | ₹613 | ₹309 |
| P/E | 36.00 | 16.50 | 11.70 | 15.40 |
| P/B | 2.29 | 2.99 | 1.49 | 3.97 |
| ROE | 7.09% | 20.00% | 13.80% | 29.60% |
| ROCE | 10.50% | 22.00% | 16.40% | 32.60% |
| Debt / Equity | 0.25 | 0.56 | 0.62 | 0.32 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | 0.74% | — |
| Altman Z | 2.88 | 4.92 | 5.05 | 7.88 |
| Promoter % | 44.18% | 65.77% | 69.56% | 73.58% |
| Mkt Cap (₹Cr) | 14570.00 | 149.00 | 38.20 | 162.00 |
| Graham # | ₹44.08 | ₹143.34 | ₹697.22 | ₹187.53 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | -11.4% | +49.9% | +64.6% | +53.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startINOXWIND41
RAJPUTANA71
KKVAPOW79
SHUBHSHREE132