Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | INSPIRE Inspire Films Ltd. Media · SME | RADIOWALLA Radiowalla Network Ltd. Media · SME | MPTODAY Madhya Pradesh Today Media Ltd. Media · SME | CMRSL Cyber Media Research & Services Ltd. Media · SME |
|---|---|---|---|---|
| Final Score | 28 | 21 | 47 | 78 |
| Verdict | OVERVALUED | OVERVALUED | FAIR VALUE | DEEP VALUE |
| Style | Distress Watch | OVERVALUED | Deep Value | Top Setup |
| Piotroski | 6/9 | 5/9 | 8/9 | 7/9 |
| Valuation | 10/30 | 4/30 | 24/30 | 30/30 |
| Growth | 12/25 | 8/25 | 4/25 | 20/25 |
| Quality | 0/20 | 0/20 | 0/20 | 13/20 |
| Balance Sheet | 4/15 | 10/15 | 12/15 | 11/15 |
| Cash Flow | 7/10 | 3/10 | 10/10 | 7/10 |
| Price | ₹9.85 | ₹28.5 | ₹46 | ₹65 |
| P/E | 37.00 | 155.00 | 7.04 | 5.14 |
| P/B | 0.50 | 1.03 | 0.44 | 0.94 |
| ROE | 1.32% | 0.68% | 6.44% | 19.70% |
| ROCE | 2.92% | 1.87% | 9.15% | 21.80% |
| Debt / Equity | 0.60 | 0.07 | 0.05 | 0.26 |
| FCF Yield | 1.75% | — | 47.22% | 6.11% |
| Dividend Y | — | — | — | 3.08% |
| Altman Z | 1.19 | 3.72 | 4.44 | 3.08 |
| Promoter % | 68.43% | 41.43% | 53.42% | 42.42% |
| Mkt Cap (₹Cr) | 13.70 | 20.10 | 20.90 | 19.00 |
| Graham # | ₹11.08 | ₹10.59 | ₹123.33 | ₹136.26 |
| Fair PE | 42.0 | 13.8 | 7.3 | 42.0 |
| MoS % | +13.1% | -1045.7% | +2.8% | +87.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startINSPIRE15
RADIOWALLA50
MPTODAY96
CMRSL50