Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | INVPRECQ Investment & Precision Castings Limited Industrials · Small | SUNDRMFAST Sundram Fasteners Limited Auto · Small | NELCAST Nelcast Limited Industrials · Small | SINTERCOM Sintercom India Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 37 | 46 | 54 | 34 |
| Verdict | WATCHLIST | FAIR VALUE | FAIR VALUE | WATCHLIST |
| Style | WATCHLIST | Financial Turnaround | Financial Turnaround | WATCHLIST |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 0/30 | 6/30 | 14/30 | 5/30 |
| Growth | 17/25 | 10/25 | 17/25 | 15/25 |
| Quality | 4/20 | 8/20 | 0/20 | 0/20 |
| Balance Sheet | 7/15 | 9/15 | 9/15 | 8/15 |
| Cash Flow | 4/10 | 8/10 | 9/10 | 3/10 |
| Price | ₹613.3 | ₹825.65 | ₹143.63 | ₹72.2 |
| P/E | 48.70 | 28.50 | 25.50 | 140.00 |
| P/B | 5.74 | 4.03 | 2.07 | 1.94 |
| ROE | 12.50% | 14.90% | 8.43% | 1.40% |
| ROCE | 14.30% | 17.60% | 11.40% | 5.29% |
| Debt / Equity | 0.70 | 0.15 | 0.43 | 0.51 |
| FCF Yield | 0.34% | 2.79% | 6.56% | 0.50% |
| Dividend Y | 0.08% | 0.98% | 0.49% | — |
| Altman Z | 5.22 | 8.88 | 3.49 | 2.66 |
| Promoter % | 51.97% | 46.94% | 74.87% | 69.74% |
| Mkt Cap (₹Cr) | 591.00 | 17201.00 | 1234.00 | 200.00 |
| Graham # | ₹165.09 | ₹358.45 | ₹92.72 | ₹20.92 |
| Fair PE | 45.0 | 39.6 | 45.0 | 45.0 |
| MoS % | -15.9% | +25.9% | +42.7% | -208.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startINVPRECQ101
SUNDRMFAST64
NELCAST120
SINTERCOM47