Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | IOB Indian Overseas Bank Financial Services · Large | MAHABANK Bank of Maharashtra Financial Services · Large | CENTRALBK Central Bank of India Financial Services · Large | UCOBANK UCO Bank Financial Services · Large |
|---|---|---|---|---|
| Final Score | 66 | 67 | 66 | 55 |
| Verdict | UNDERVALUED | UNDERVALUED | UNDERVALUED | FAIR VALUE |
| Style | UNDERVALUED | Deep Value | Deep Value | Deep Value |
| Piotroski | 5/9 | 4/9 | 5/9 | 4/9 |
| Valuation | 21/30 | 26/30 | 30/30 | 24/30 |
| Growth | 16/25 | 17/25 | 16/25 | 16/25 |
| Quality | 7/20 | 10/20 | 0/20 | 0/20 |
| Balance Sheet | 9/15 | 10/15 | 8/15 | 11/15 |
| Cash Flow | 9/10 | 3/10 | 8/10 | 3/10 |
| Price | ₹33.4 | ₹83.97 | ₹31 | ₹26.09 |
| P/E | 11.60 | 8.73 | 6.17 | 11.30 |
| P/B | 1.70 | 1.84 | 0.71 | 0.94 |
| ROE | 15.60% | 22.70% | 11.80% | 8.61% |
| ROCE | 6.07% | 6.03% | 5.62% | 5.55% |
| Debt / Equity | 0.13 | 0.10 | 0.07 | 0.07 |
| FCF Yield | 6.57% | — | 8.53% | — |
| Dividend Y | — | 2.76% | 3.94% | 1.76% |
| Altman Z | 1.83 | 1.98 | 1.73 | 1.81 |
| Promoter % | 92.44% | 73.60% | 81.19% | 90.95% |
| Mkt Cap (₹Cr) | 62988.00 | 61232.00 | 27543.00 | 31362.00 |
| Graham # | ₹34.84 | ₹94.15 | ₹69.63 | ₹36.3 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | +64.0% | +72.1% | +81.2% | +64.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startIOB63
MAHABANK155
CENTRALBK56
UCOBANK57