Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | IRISDOREME Iris Clothings Limited Consumer · Small | DONEAR Donear Industries Limited Consumer · Small | THOMASCOTT Thomas Scott (India) Limited Consumer · Small | VIPCLOTHNG VIP Clothing Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 53 | 57 | 62 | 57 |
| Verdict | FAIR VALUE | FAIR VALUE | UNDERVALUED | FAIR VALUE |
| Style | FAIR_VALUE | Deep Value | Growth at Value | Growth at Value |
| Piotroski | 6/9 | 6/9 | 6/9 | 7/9 |
| Valuation | 14/30 | 26/30 | 17/30 | 17/30 |
| Growth | 14/25 | 17/25 | 22/25 | 21/25 |
| Quality | 8/20 | 8/20 | 10/20 | 0/20 |
| Balance Sheet | 12/15 | 4/15 | 11/15 | 9/15 |
| Cash Flow | 2/10 | 2/10 | 1/10 | 8/10 |
| Price | ₹36.19 | ₹90.9 | ₹259.35 | ₹25.63 |
| P/E | 42.40 | 10.70 | 18.30 | 23.90 |
| P/B | 4.85 | 1.68 | 2.71 | 1.20 |
| ROE | 14.40% | 17.00% | 16.70% | 5.18% |
| ROCE | 16.00% | 13.50% | 20.50% | 8.02% |
| Debt / Equity | 0.24 | 1.55 | 0.33 | 0.36 |
| FCF Yield | — | 0.86% | — | 9.40% |
| Dividend Y | — | 0.22% | — | — |
| Altman Z | 8.37 | 2.45 | 4.69 | 3.02 |
| Promoter % | 61.17% | 74.56% | 52.32% | 46.55% |
| Mkt Cap (₹Cr) | 686.00 | 464.00 | 372.00 | 234.00 |
| Graham # | ₹11.94 | ₹99.97 | ₹166.48 | ₹23.02 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +45.4% | +86.0% | +74.7% | +69.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startIRISDOREME54
DONEAR77
THOMASCOTT118
VIPCLOTHNG66