Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | ITCHOTELS ITC Hotels Limited Consumer · Large | EIHOTEL EIH Limited Consumer · Large | THELEELA Leela Palaces Hotels & Resorts Limited Consumer · Large | AHLWEST Asian Hotels (West) Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 50 | 64 | 54 | 67 |
| Verdict | FAIR VALUE | UNDERVALUED | FAIR VALUE | UNDERVALUED |
| Style | Financial Turnaround | Growth at Value | Growth at Value | Growth at Value |
| Piotroski | 8/9 | 8/9 | 8/9 | 7/9 |
| Valuation | 15/30 | 16/30 | 16/30 | 20/30 |
| Growth | 17/25 | 19/25 | 20/25 | 22/25 |
| Quality | 0/20 | 8/20 | 0/20 | 2/20 |
| Balance Sheet | 11/15 | 11/15 | 10/15 | 8/15 |
| Cash Flow | 1/10 | 4/10 | 3/10 | 10/10 |
| Price | ₹150.95 | ₹291 | ₹412.85 | ₹574 |
| P/E | 35.80 | 25.00 | 33.50 | 16.50 |
| P/B | 2.68 | 3.40 | 2.13 | — |
| ROE | 7.83% | 14.50% | 8.20% | — |
| ROCE | 10.70% | 20.70% | 8.72% | 19.70% |
| Debt / Equity | 0.01 | 0.05 | 0.28 | 0.00 |
| FCF Yield | — | — | 1.02% | 13.29% |
| Dividend Y | 0.67% | 0.53% | — | — |
| Altman Z | 8.16 | 8.35 | 4.91 | 1.91 |
| Promoter % | 39.85% | 32.85% | 75.91% | 72.11% |
| Mkt Cap (₹Cr) | 31316.00 | 17879.00 | 13666.00 | 1347.00 |
| Graham # | ₹70.28 | ₹137.98 | ₹228.35 | — |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +50.6% | +62.9% | +56.1% | +86.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startITCHOTELS93
EIHOTEL81
THELEELA95
AHLWEST328