Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | IVALUE Ivalue Infosolutions Limited IT · Small | KELLTONTEC Kellton Tech Solutions Limited IT · Small | UNIECOM Unicommerce Esolutions Limited IT · Small | ALLDIGI Alldigi Tech Limited IT · Small |
|---|---|---|---|---|
| Final Score | 63 | 56 | 40 | 82 |
| Verdict | UNDERVALUED | FAIR VALUE | WATCHLIST | DEEP VALUE |
| Style | Financial Turnaround | Deep Value | WATCHLIST | Top Setup |
| Piotroski | 8/9 | 6/9 | 8/9 | 8/9 |
| Valuation | 19/30 | 27/30 | 2/30 | 18/30 |
| Growth | 15/25 | 8/25 | 13/25 | 19/25 |
| Quality | 10/20 | 6/20 | 8/20 | 18/20 |
| Balance Sheet | 10/15 | 8/15 | 9/15 | 12/15 |
| Cash Flow | 4/10 | 3/10 | 2/10 | 10/10 |
| Price | ₹236.13 | ₹15.2 | ₹85.4 | ₹827.25 |
| P/E | 12.30 | 8.83 | 46.20 | 14.20 |
| P/B | 2.21 | 1.00 | 4.88 | 5.01 |
| ROE | 19.80% | 13.60% | 15.60% | 34.70% |
| ROCE | 25.10% | 15.00% | 21.10% | 30.30% |
| Debt / Equity | 0.12 | 0.24 | 0.05 | 0.68 |
| FCF Yield | 0.80% | — | 0.42% | 10.25% |
| Dividend Y | — | — | — | 7.26% |
| Altman Z | 2.59 | 4.17 | 8.38 | 5.81 |
| Promoter % | 32.08% | 37.67% | 36.01% | 73.39% |
| Mkt Cap (₹Cr) | 1257.00 | 809.00 | 945.00 | 1259.00 |
| Graham # | ₹205.12 | ₹24.25 | ₹26.54 | ₹447.58 |
| Fair PE | 36.0 | 13.8 | 36.0 | 36.0 |
| MoS % | +63.5% | +36.0% | -30.3% | +57.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startIVALUE85
KELLTONTEC10
UNIECOM42
ALLDIGI87