Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | JAINAM Jainam Ferro Alloys (I) Ltd. Metals · SME | LLOYDSENT Lloyds Enterprises Limited Metals · Micro | MIDWESTLTD Midwest Limited Metals · Small | RAMRAT Ram Ratna Wires Limited Metals · Small |
|---|---|---|---|---|
| Final Score | 21 | 33 | 37 | 45 |
| Verdict | OVERVALUED | WATCHLIST | WATCHLIST | WATCHLIST |
| Style | OVERVALUED | WATCHLIST | WATCHLIST | Premium Compounder |
| Piotroski | 7/9 | 4/9 | 8/9 | 4/9 |
| Valuation | 0/30 | 0/30 | 0/30 | 0/30 |
| Growth | 10/25 | 21/25 | 14/25 | 19/25 |
| Quality | 0/20 | 3/20 | 5/20 | 17/20 |
| Balance Sheet | 8/15 | 8/15 | 10/15 | 5/15 |
| Cash Flow | 1/10 | 0/10 | 3/10 | 3/10 |
| Price | ₹251 | ₹67.9 | ₹1,262.3 | ₹368 |
| P/E | 45.10 | 33.80 | 42.80 | 31.80 |
| P/B | 2.01 | 2.31 | 4.66 | 6.02 |
| ROE | 4.67% | 8.66% | 13.30% | 20.60% |
| ROCE | 6.90% | 10.60% | 15.40% | 23.60% |
| Debt / Equity | 0.15 | 0.19 | 0.20 | 1.13 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | 0.16% | — | 0.33% |
| Altman Z | 5.57 | 3.19 | 8.11 | 7.30 |
| Promoter % | 66.25% | 62.72% | 77.13% | 69.30% |
| Mkt Cap (₹Cr) | 294.00 | 9656.00 | 4487.00 | 3488.00 |
| Graham # | ₹125.16 | ₹34.41 | ₹416.61 | ₹126.6 |
| Fair PE | 21.0 | 21.0 | 21.0 | 21.0 |
| MoS % | -114.6% | -70.2% | -107.3% | -52.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startJAINAM201
LLOYDSENT141
MIDWESTLTD111
RAMRAT61