Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | JAINIK Jainik Power Cables Ltd. Power · SME | EMMIL Energy Mission Machineries (India) Ltd. Power · SME | SPCL Shivalic Power Control Ltd. Power · SME | POSITRON Positron Energy Ltd. Power · SME |
|---|---|---|---|---|
| Final Score | 61 | 55 | 40 | 70 |
| Verdict | UNDERVALUED | FAIR VALUE | WATCHLIST | UNDERVALUED |
| Style | Growth at Value | Deep Value | WATCHLIST | Top Setup |
| Piotroski | 5/9 | 8/9 | 6/9 | 8/9 |
| Valuation | 18/30 | 25/30 | 21/30 | 18/30 |
| Growth | 22/25 | 18/25 | 11/25 | 22/25 |
| Quality | 13/20 | 2/20 | 0/20 | 20/20 |
| Balance Sheet | 13/15 | 11/15 | 12/15 | 9/15 |
| Cash Flow | 0/10 | 1/10 | 0/10 | 4/10 |
| Price | ₹129.3 | ₹126 | ₹68.55 | ₹188 |
| P/E | 13.20 | 12.00 | 14.20 | 16.70 |
| P/B | 2.18 | 1.48 | 1.34 | — |
| ROE | 25.60% | 13.20% | 9.91% | 85.50% |
| ROCE | 29.90% | 16.30% | 12.80% | 65.20% |
| Debt / Equity | 0.07 | 0.31 | 0.30 | 0.67 |
| FCF Yield | — | — | — | 4.76% |
| Dividend Y | — | — | — | — |
| Altman Z | 8.29 | 3.97 | 3.67 | 8.35 |
| Promoter % | 67.36% | 73.76% | 71.34% | 72.20% |
| Mkt Cap (₹Cr) | 186.00 | 143.00 | 167.00 | 147.00 |
| Graham # | ₹114.17 | ₹141.83 | ₹75.34 | — |
| Fair PE | 33.0 | 33.0 | 25.4 | 33.0 |
| MoS % | +59.9% | +63.7% | +44.6% | +64.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startJAINIK92
EMMIL38
SPCL18
POSITRON33