Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | JAIPURKURT Nandani Creation Limited Consumer · Small | BANG Bang Overseas Limited Consumer · Small | DIGJAMLMTD Digjam Limited Consumer · Small | SIGNORIA Signoria Creation Ltd. Consumer · SME |
|---|---|---|---|---|
| Final Score | 19 | 60 | 38 | 71 |
| Verdict | OVERVALUED | UNDERVALUED | WATCHLIST | UNDERVALUED |
| Style | OVERVALUED | Deep Value | Premium Compounder | Top Setup |
| Piotroski | 5/9 | 5/9 | 5/9 | 8/9 |
| Valuation | 8/30 | 30/30 | 10/30 | 29/30 |
| Growth | 9/25 | 23/25 | 15/25 | 22/25 |
| Quality | 0/20 | 0/20 | 15/20 | 12/20 |
| Balance Sheet | 5/15 | 9/15 | 0/15 | 9/15 |
| Cash Flow | 1/10 | 3/10 | 3/10 | 1/10 |
| Price | ₹28.89 | ₹39.06 | ₹45 | ₹62.8 |
| P/E | 27.80 | 6.54 | 39.10 | 6.80 |
| P/B | 0.83 | 0.54 | 19.77 | 1.20 |
| ROE | 3.34% | 8.55% | 47.20% | 19.50% |
| ROCE | 7.53% | 7.15% | 5.21% | 18.60% |
| Debt / Equity | 0.58 | 0.44 | 13.60 | 0.71 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 2.35 | 2.40 | 1.08 | 2.45 |
| Promoter % | 41.31% | 67.87% | 75.00% | 70.05% |
| Mkt Cap (₹Cr) | 55.00 | 50.50 | 90.70 | 28.50 |
| Graham # | ₹28.45 | ₹82.5 | — | ₹99.26 |
| Fair PE | 12.1 | 78.0 | 78.0 | 78.0 |
| MoS % | -129.8% | +88.6% | +49.9% | +90.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startJAIPURKURT79
BANG73
DIGJAMLMTD51
SIGNORIA80