Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | JAIPURKURT Nandani Creation Limited Consumer · Small | BANG Bang Overseas Limited Consumer · Small | DIGJAMLMTD Digjam Limited Consumer · Small | VEEKAYEM Veekayem Fashion and Apparels Ltd Consumer · SME |
|---|---|---|---|---|
| Final Score | 19 | 60 | 38 | 47 |
| Verdict | OVERVALUED | UNDERVALUED | WATCHLIST | FAIR VALUE |
| Style | OVERVALUED | Deep Value | Premium Compounder | Deep Value |
| Piotroski | 5/9 | 5/9 | 5/9 | 4/9 |
| Valuation | 8/30 | 30/30 | 10/30 | 30/30 |
| Growth | 9/25 | 23/25 | 15/25 | 20/25 |
| Quality | 0/20 | 0/20 | 15/20 | 0/20 |
| Balance Sheet | 5/15 | 9/15 | 0/15 | 4/15 |
| Cash Flow | 1/10 | 3/10 | 3/10 | 0/10 |
| Price | ₹28.89 | ₹39.06 | ₹45 | ₹133.05 |
| P/E | 28.30 | 6.18 | 37.60 | 7.80 |
| P/B | 0.85 | 0.57 | 20.36 | 0.97 |
| ROE | 3.34% | 8.55% | 47.20% | 12.40% |
| ROCE | 7.53% | 7.15% | 5.21% | — |
| Debt / Equity | 0.58 | 0.44 | 13.60 | 1.63 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 2.36 | 2.38 | 1.06 | 2.25 |
| Promoter % | 41.31% | 67.87% | 75.00% | 73.61% |
| Mkt Cap (₹Cr) | 56.00 | 47.70 | 87.30 | 78.20 |
| Graham # | ₹28.45 | ₹82.5 | — | ₹229.25 |
| Fair PE | 12.1 | 78.0 | 78.0 | 78.0 |
| MoS % | -129.8% | +88.6% | +51.8% | +90.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startJAIPURKURT79
BANG73
DIGJAMLMTD51
VEEKAYEM253