Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | JAYESH Jayesh Logistics Ltd. Services · SME | BLUEWATER Blue Water Logistics Ltd. Services · SME | DRSDILIP DRS Dilip Roadlines Ltd. Services · SME | ZEAL Zeal Global Services Ltd. Services · SME |
|---|---|---|---|---|
| Final Score | 62 | 70 | 18 | 60 |
| Verdict | UNDERVALUED | UNDERVALUED | OVERVALUED | UNDERVALUED |
| Style | Growth at Value | Top Setup | OVERVALUED | Deep Value |
| Piotroski | 6/9 | 5/9 | 7/9 | 5/9 |
| Valuation | 18/30 | 18/30 | 3/30 | 29/30 |
| Growth | 23/25 | 25/25 | 7/25 | 20/25 |
| Quality | 15/20 | 18/20 | 0/20 | 2/20 |
| Balance Sheet | 9/15 | 9/15 | 10/15 | 12/15 |
| Cash Flow | 2/10 | 0/10 | 2/10 | 1/10 |
| Price | ₹165 | ₹313 | ₹110 | ₹69 |
| P/E | 14.20 | 11.80 | 40.80 | 8.24 |
| P/B | 2.75 | 3.66 | 3.06 | 0.99 |
| ROE | 29.00% | 49.80% | 7.74% | 12.80% |
| ROCE | 21.80% | 31.40% | 10.10% | 16.60% |
| Debt / Equity | 0.87 | 1.33 | 0.32 | 0.22 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 3.97 | 3.94 | 4.52 | 4.50 |
| Promoter % | 71.22% | 69.55% | 74.95% | 73.40% |
| Mkt Cap (₹Cr) | 143.00 | 297.00 | 171.00 | 91.80 |
| Graham # | ₹125.14 | ₹194.95 | ₹48.15 | ₹114.39 |
| Fair PE | 36.0 | 36.0 | 30.3 | 36.0 |
| MoS % | +60.5% | +62.1% | -31.1% | +77.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startJAYESH139
BLUEWATER202
DRSDILIP128
ZEAL36