Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | JETFREIGHT Jet Freight Logistics Limited Services · Small | ACCURACY Accuracy Shipping Limited Services · Small | NECCLTD North Eastern Carrying Corporation Limited Services · Small | ASPINWALL Aspinwall and Company Limited Services · Small |
|---|---|---|---|---|
| Final Score | 37 | 19 | 9 | 32 |
| Verdict | WATCHLIST | OVERVALUED | OVERVALUED | WATCHLIST |
| Style | Growth at Value | OVERVALUED | OVERVALUED | WATCHLIST |
| Piotroski | 3/9 | 4/9 | 4/9 | 4/9 |
| Valuation | 19/30 | 11/30 | 4/30 | 20/30 |
| Growth | 18/25 | 4/25 | 4/25 | 5/25 |
| Quality | 2/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 4/15 | 8/15 | 8/15 | 11/15 |
| Cash Flow | 2/10 | 3/10 | 0/10 | 3/10 |
| Price | ₹21.95 | ₹5.23 | ₹15.01 | ₹234.26 |
| P/E | 15.50 | 21.00 | 35.20 | 20.50 |
| P/B | 1.48 | 0.66 | 1.76 | 0.92 |
| ROE | 10.00% | 3.19% | 7.32% | 4.57% |
| ROCE | 13.60% | 6.98% | 11.20% | 6.35% |
| Debt / Equity | 1.04 | 1.22 | 0.80 | 0.39 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | 2.75% |
| Altman Z | 3.61 | 3.23 | 4.99 | 3.30 |
| Promoter % | 50.92% | 63.69% | 56.16% | 64.46% |
| Mkt Cap (₹Cr) | 106.00 | 82.40 | 156.00 | 185.00 |
| Graham # | ₹22.5 | ₹6.96 | ₹9.49 | ₹311.96 |
| Fair PE | 36.0 | 3.1 | 13.8 | 19.1 |
| MoS % | +58.5% | -553.3% | -131.1% | +27.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startJETFREIGHT144
ACCURACY54
NECCLTD40
ASPINWALL85