Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | JFLLIFE JFL Life Sciences Ltd. Pharma · SME | ZENITHDRUG Zenith Drugs Ltd. Pharma · SME | AMBEY Ambey Laboratories Ltd. Pharma · SME | CURIS Curis Lifesciences Ltd. Pharma · SME |
|---|---|---|---|---|
| Final Score | 65 | 72 | 29 | 46 |
| Verdict | UNDERVALUED | UNDERVALUED | OVERVALUED | FAIR VALUE |
| Style | Deep Value | Top Setup | OVERVALUED | Deep Value |
| Piotroski | 6/9 | 6/9 | 5/9 | 5/9 |
| Valuation | 26/30 | 29/30 | 20/30 | 24/30 |
| Growth | 21/25 | 19/25 | 4/25 | 18/25 |
| Quality | 12/20 | 15/20 | 0/20 | 0/20 |
| Balance Sheet | 9/15 | 10/15 | 8/15 | 9/15 |
| Cash Flow | 1/10 | 4/10 | 2/10 | 0/10 |
| Price | ₹9.9 | ₹42.95 | ₹22.8 | ₹110 |
| P/E | 10.30 | 6.95 | 14.50 | 16.60 |
| P/B | 1.44 | 1.17 | 0.70 | — |
| ROE | 15.00% | 26.30% | 8.75% | — |
| ROCE | 18.20% | 27.10% | 9.97% | — |
| Debt / Equity | 0.48 | 0.40 | 0.43 | 0.00 |
| FCF Yield | — | 17.81% | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 2.60 | 2.62 | 2.89 | 0.00 |
| Promoter % | 67.47% | 69.98% | 65.94% | 68.03% |
| Mkt Cap (₹Cr) | 66.00 | 73.00 | 64.20 | 88.90 |
| Graham # | ₹12.32 | ₹67.57 | ₹38.34 | — |
| Fair PE | 42.0 | 42.0 | 2.8 | 42.0 |
| MoS % | +75.7% | +81.7% | -351.1% | +97.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startJFLLIFE25
ZENITHDRUG66
AMBEY27
CURIS78