Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | JINDALPOLY Jindal Poly Films Limited Industrials · Small | POLYPLEX Polyplex Corporation Limited Industrials · Small | HUHTAMAKI Huhtamaki India Limited Industrials · Small | COSMOFIRST COSMO FIRST LIMITED Industrials · Small |
|---|---|---|---|---|
| Final Score | 30 | 24 | 37 | 36 |
| Verdict | OVERVALUED | OVERVALUED | WATCHLIST | WATCHLIST |
| Style | OVERVALUED | OVERVALUED | WATCHLIST | WATCHLIST |
| Piotroski | 3/9 | 6/9 | 8/9 | 5/9 |
| Valuation | 10/30 | 5/30 | 12/30 | 18/30 |
| Growth | 3/25 | 3/25 | 1/25 | 4/25 |
| Quality | 0/20 | 0/20 | 5/20 | 1/20 |
| Balance Sheet | 10/15 | 8/15 | 11/15 | 5/15 |
| Cash Flow | 6/10 | 5/10 | 2/10 | 5/10 |
| Price | ₹669.9 | ₹898.65 | ₹171.4 | ₹744.05 |
| P/E | 11.20 | 62.10 | 14.80 | 11.70 |
| P/B | 0.45 | 0.66 | 1.78 | 1.17 |
| ROE | 4.87% | 1.12% | 13.00% | 10.50% |
| ROCE | 6.08% | 0.98% | 17.60% | 11.20% |
| Debt / Equity | 0.00 | 0.22 | 0.60 | 1.04 |
| FCF Yield | 4.65% | 1.00% | — | 1.91% |
| Dividend Y | 0.92% | 1.52% | 1.21% | 0.56% |
| Altman Z | 2.62 | 2.11 | 3.28 | 2.01 |
| Promoter % | 74.54% | 26.72% | 67.73% | 40.78% |
| Mkt Cap (₹Cr) | 2794.00 | 2792.00 | 1248.00 | 1885.00 |
| Graham # | ₹1,067.9 | ₹659.77 | ₹156.08 | ₹907.5 |
| Fair PE | 4.0 | 1.2 | 3.8 | 4.7 |
| MoS % | -369.9% | -5217.8% | -291.0% | -164.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startJINDALPOLY84
POLYPLEX73
HUHTAMAKI60
COSMOFIRST94