Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | JINDALPOLY Jindal Poly Films Limited Industrials · Small | UFLEX UFLEX Limited Industrials · Small | COSMOFIRST COSMO FIRST LIMITED Industrials · Small | HUHTAMAKI Huhtamaki India Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 30 | 35 | 36 | 37 |
| Verdict | OVERVALUED | WATCHLIST | WATCHLIST | WATCHLIST |
| Style | OVERVALUED | Distress Watch | WATCHLIST | WATCHLIST |
| Piotroski | 3/9 | 5/9 | 5/9 | 8/9 |
| Valuation | 10/30 | 20/30 | 18/30 | 12/30 |
| Growth | 3/25 | 6/25 | 4/25 | 1/25 |
| Quality | 0/20 | 0/20 | 1/20 | 5/20 |
| Balance Sheet | 10/15 | 2/15 | 5/15 | 11/15 |
| Cash Flow | 6/10 | 4/10 | 5/10 | 2/10 |
| Price | ₹669.9 | ₹417.1 | ₹744.05 | ₹171.4 |
| P/E | 11.20 | 9.15 | 11.70 | 14.80 |
| P/B | 0.45 | 0.37 | 1.17 | 1.78 |
| ROE | 4.87% | 4.28% | 10.50% | 13.00% |
| ROCE | 6.08% | 6.97% | 11.20% | 17.60% |
| Debt / Equity | 0.00 | 1.25 | 1.04 | 0.60 |
| FCF Yield | 4.65% | — | 1.91% | — |
| Dividend Y | 0.92% | 0.71% | 0.56% | 1.21% |
| Altman Z | 2.62 | 1.74 | 2.01 | 3.28 |
| Promoter % | 74.54% | 44.58% | 40.78% | 67.73% |
| Mkt Cap (₹Cr) | 2794.00 | 3039.00 | 1885.00 | 1248.00 |
| Graham # | ₹1,067.9 | ₹1,054.26 | ₹907.5 | ₹156.08 |
| Fair PE | 4.0 | 2.8 | 4.7 | 3.8 |
| MoS % | -369.9% | -239.3% | -164.1% | -291.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startJINDALPOLY84
UFLEX69
COSMOFIRST94
HUHTAMAKI60