Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | JINDWORLD Jindal Worldwide Limited Consumer · Small | SPORTKING Sportking India Limited Consumer · Small | RUBYMILLS The Ruby Mills Limited Consumer · Small | RSWM RSWM Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 48 | 40 | 46 | 56 |
| Verdict | FAIR VALUE | WATCHLIST | FAIR VALUE | FAIR VALUE |
| Style | Financial Turnaround | WATCHLIST | Financial Turnaround | Growth at Value |
| Piotroski | 7/9 | 8/9 | 8/9 | 5/9 |
| Valuation | 14/30 | 9/30 | 16/30 | 21/30 |
| Growth | 10/25 | 7/25 | 16/25 | 19/25 |
| Quality | 0/20 | 1/20 | 0/20 | 0/20 |
| Balance Sheet | 9/15 | 10/15 | 9/15 | 6/15 |
| Cash Flow | 10/10 | 8/10 | 1/10 | 8/10 |
| Price | ₹28.97 | ₹177.84 | ₹344.7 | ₹213.4 |
| P/E | 39.70 | 18.50 | 25.20 | 15.50 |
| P/B | 3.22 | 1.99 | 1.62 | 0.71 |
| ROE | 8.46% | 11.70% | 6.46% | 4.68% |
| ROCE | 8.94% | 13.00% | — | 6.00% |
| Debt / Equity | 0.65 | 0.41 | 0.56 | 1.24 |
| FCF Yield | 10.14% | 15.68% | — | 22.64% |
| Dividend Y | — | 0.57% | 0.53% | — |
| Altman Z | 4.55 | 5.21 | 2.67 | 2.42 |
| Promoter % | 61.76% | 74.36% | 74.91% | 55.69% |
| Mkt Cap (₹Cr) | 2771.00 | 2220.00 | 1098.00 | 963.00 |
| Graham # | ₹11.62 | ₹136.42 | ₹243.35 | ₹267.93 |
| Fair PE | 78.0 | 12.1 | 78.0 | 78.0 |
| MoS % | +46.9% | -56.2% | +66.1% | +75.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startJINDWORLD10
SPORTKING171
RUBYMILLS144
RSWM108