Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | JINDWORLD Jindal Worldwide Limited Consumer · Small | SPORTKING Sportking India Limited Consumer · Small | SANGAMIND Sangam (India) Limited Consumer · Small | ARVIND Arvind Limited Consumer · Micro |
|---|---|---|---|---|
| Final Score | 48 | 40 | 51 | 52 |
| Verdict | FAIR VALUE | WATCHLIST | FAIR VALUE | FAIR VALUE |
| Style | Financial Turnaround | WATCHLIST | Growth at Value | Financial Turnaround |
| Piotroski | 7/9 | 8/9 | 6/9 | 8/9 |
| Valuation | 14/30 | 9/30 | 16/30 | 16/30 |
| Growth | 10/25 | 7/25 | 20/25 | 17/25 |
| Quality | 0/20 | 1/20 | 1/20 | 1/20 |
| Balance Sheet | 9/15 | 10/15 | 7/15 | 8/15 |
| Cash Flow | 10/10 | 8/10 | 4/10 | 6/10 |
| Price | ₹28.97 | ₹177.84 | ₹531.45 | ₹500 |
| P/E | 39.70 | 18.50 | 30.20 | 30.30 |
| P/B | 3.22 | 1.99 | 2.19 | 3.20 |
| ROE | 8.46% | 11.70% | 8.38% | 10.90% |
| ROCE | 8.94% | 13.00% | 10.40% | 13.80% |
| Debt / Equity | 0.65 | 0.41 | 1.19 | 0.41 |
| FCF Yield | 10.14% | 15.68% | — | 2.01% |
| Dividend Y | — | 0.57% | 0.38% | 0.76% |
| Altman Z | 4.55 | 5.21 | 2.55 | 3.81 |
| Promoter % | 61.76% | 74.36% | 70.52% | 39.53% |
| Mkt Cap (₹Cr) | 2771.00 | 2220.00 | 2631.00 | 12916.00 |
| Graham # | ₹11.62 | ₹136.42 | ₹314.04 | ₹233.91 |
| Fair PE | 78.0 | 12.1 | 78.0 | 78.0 |
| MoS % | +46.9% | -56.2% | +62.9% | +59.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startJINDWORLD10
SPORTKING171
SANGAMIND139
ARVIND134