Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | JKIL J.Kumar Infraprojects Limited Infra · Small | EPACKPEB EPack Prefab Technologies Limited Industrials · Small | CAPACITE Capacit'e Infraprojects Limited Infra · Small | GPTINFRA GPT Infraprojects Limited Infra · Small |
|---|---|---|---|---|
| Final Score | 77 | 65 | 67 | 66 |
| Verdict | DEEP VALUE | UNDERVALUED | UNDERVALUED | UNDERVALUED |
| Style | Top Setup | Growth at Value | Deep Value | Growth at Value |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 29/30 | 13/30 | 27/30 | 16/30 |
| Growth | 17/25 | 23/25 | 19/25 | 23/25 |
| Quality | 5/20 | 11/20 | 4/20 | 11/20 |
| Balance Sheet | 10/15 | 11/15 | 4/15 | 7/15 |
| Cash Flow | 10/10 | 2/10 | 8/10 | 4/10 |
| Price | ₹475.45 | ₹211.62 | ₹220.52 | ₹114.21 |
| P/E | 8.97 | 21.80 | 9.53 | 14.70 |
| P/B | 1.05 | 2.75 | 0.96 | 2.37 |
| ROE | 12.40% | 17.00% | 10.60% | 17.30% |
| ROCE | 18.40% | 21.70% | 15.60% | 21.30% |
| Debt / Equity | 0.18 | 0.16 | 0.25 | 0.49 |
| FCF Yield | 11.79% | — | 3.84% | — |
| Dividend Y | 0.86% | — | — | 2.65% |
| Altman Z | 3.06 | 4.07 | 2.40 | 3.14 |
| Promoter % | 46.64% | 64.96% | 16.00% | 69.37% |
| Mkt Cap (₹Cr) | 3537.00 | 2015.00 | 1825.00 | 1429.00 |
| Graham # | ₹715.22 | ₹122.99 | ₹339.3 | ₹90.91 |
| Fair PE | 39.0 | 45.0 | 39.0 | 39.0 |
| MoS % | +76.1% | +48.9% | +75.0% | +62.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startJKIL63
EPACKPEB109
CAPACITE60
GPTINFRA84