Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | JKIL J.Kumar Infraprojects Limited Infra · Small | GPTINFRA GPT Infraprojects Limited Infra · Small | GAYAPROJ Gayatri Projects Limited Infra · Small | ELITECON Elitecon International Limited Infra · Small |
|---|---|---|---|---|
| Final Score | 78 | 66 | 58 | 61 |
| Verdict | DEEP VALUE | UNDERVALUED | FAIR VALUE | UNDERVALUED |
| Style | Top Setup | Growth at Value | Deep Value | Growth at Value |
| Piotroski | 8/9 | 8/9 | 4/9 | 5/9 |
| Valuation | 29/30 | 16/30 | 30/30 | 15/30 |
| Growth | 18/25 | 23/25 | 15/25 | 20/25 |
| Quality | 5/20 | 11/20 | 0/20 | 15/20 |
| Balance Sheet | 10/15 | 7/15 | 3/15 | 7/15 |
| Cash Flow | 10/10 | 4/10 | 10/10 | 0/10 |
| Price | ₹458.9 | ₹114.16 | ₹21.86 | ₹29.99 |
| P/E | 8.80 | 14.80 | 11.40 | 14.80 |
| P/B | 1.03 | 2.39 | 0.68 | 13.89 |
| ROE | 12.40% | 17.30% | — | 43.50% |
| ROCE | 18.40% | 21.30% | 6.98% | — |
| Debt / Equity | 0.18 | 0.49 | 0.51 | 1.09 |
| FCF Yield | 12.01% | — | 54.98% | — |
| Dividend Y | 0.87% | 2.63% | — | 0.17% |
| Altman Z | 3.05 | 3.15 | 1.28 | 12.18 |
| Promoter % | 46.64% | 69.37% | 23.13% | 59.43% |
| Mkt Cap (₹Cr) | 3472.00 | 1443.00 | 1015.00 | 4751.00 |
| Graham # | ₹715.22 | ₹90.91 | ₹282 | ₹9.88 |
| Fair PE | 39.0 | 39.0 | 39.0 | 39.0 |
| MoS % | +77.0% | +62.0% | +99.5% | +61.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startJKIL61
GPTINFRA84
GAYAPROJ302
ELITECON77