Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | JPPOWER Jaiprakash Power Ventures Limited Power · Large | SPLPETRO Supreme Petrochem Limited Power · Large | NAVA NAVA LIMITED Power · Large | SANDUMA Sandur Manganese & Iron Ores Limited Power · Micro |
|---|---|---|---|---|
| Final Score | 47 | 39 | 47 | 75 |
| Verdict | FAIR VALUE | WATCHLIST | FAIR VALUE | DEEP VALUE |
| Style | Financial Turnaround | WATCHLIST | Financial Turnaround | Top Setup |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 9/30 | 2/30 | 12/30 | 16/30 |
| Growth | 20/25 | 11/25 | 13/25 | 20/25 |
| Quality | 0/20 | 3/20 | 0/20 | 16/20 |
| Balance Sheet | 3/15 | 12/15 | 12/15 | 10/15 |
| Cash Flow | 10/10 | 6/10 | 5/10 | 8/10 |
| Price | ₹18.58 | ₹673 | ₹596.2 | ₹218.59 |
| P/E | 28.20 | 37.30 | 21.00 | 15.20 |
| P/B | 0.99 | 5.30 | 1.90 | 3.18 |
| ROE | 3.60% | 14.20% | 9.63% | 23.20% |
| ROCE | 6.97% | — | 13.00% | 24.40% |
| Debt / Equity | 0.27 | 0.06 | 0.25 | 0.31 |
| FCF Yield | 10.56% | 0.45% | 1.80% | 11.24% |
| Dividend Y | — | 1.57% | 1.36% | 0.20% |
| Altman Z | 2.73 | 9.23 | 3.52 | 5.29 |
| Promoter % | 24.00% | 64.24% | 50.11% | 74.22% |
| Mkt Cap (₹Cr) | 12686.00 | 12565.00 | 16523.00 | 10350.00 |
| Graham # | ₹16.62 | ₹222.8 | ₹439.64 | ₹142.6 |
| Fair PE | 33.0 | 39.6 | 33.0 | 33.0 |
| MoS % | +14.7% | +2.9% | +35.0% | +51.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startJPPOWER103
SPLPETRO90
NAVA64
SANDUMA49