Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | JSWENERGY JSW Energy Limited Power · Mid | TORNTPOWER Torrent Power Limited Power · Large | LLOYDSME Lloyds Metals And Energy Limited Power · Large | SJVN SJVN Limited Power · Large |
|---|---|---|---|---|
| Final Score | 25 | 34 | 59 | 19 |
| Verdict | OVERVALUED | WATCHLIST | FAIR VALUE | OVERVALUED |
| Style | Distress Watch | WATCHLIST | Premium Compounder | Distress Watch |
| Piotroski | 6/9 | 8/9 | 7/9 | 5/9 |
| Valuation | 2/30 | 4/30 | 4/30 | 3/30 |
| Growth | 15/25 | 11/25 | 21/25 | 7/25 |
| Quality | 0/20 | 2/20 | 17/20 | 0/20 |
| Balance Sheet | 0/15 | 8/15 | 8/15 | 2/15 |
| Cash Flow | 5/10 | 4/10 | 4/10 | 4/10 |
| Price | ₹570.85 | ₹1,430.5 | ₹1,717.2 | ₹72.7 |
| P/E | 45.90 | 30.30 | 25.90 | 44.30 |
| P/B | 3.26 | 3.84 | 6.96 | 2.00 |
| ROE | 7.86% | 13.20% | 36.60% | 4.52% |
| ROCE | 8.29% | 14.00% | 27.30% | 5.57% |
| Debt / Equity | 2.50 | 0.73 | 1.49 | 2.27 |
| FCF Yield | 1.62% | — | — | — |
| Dividend Y | 0.35% | 1.31% | 0.06% | 2.02% |
| Altman Z | 1.51 | 3.46 | 3.57 | 1.13 |
| Promoter % | 66.53% | 51.09% | 61.65% | 81.85% |
| Mkt Cap (₹Cr) | 104772.00 | 73320.00 | 96304.00 | 28416.00 |
| Graham # | ₹223.97 | ₹639.45 | ₹601.66 | ₹36.44 |
| Fair PE | 33.0 | 33.0 | 33.0 | 2.6 |
| MoS % | -35.8% | +9.6% | +20.4% | -1642.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startJSWENERGY80
TORNTPOWER84
LLOYDSME171
SJVN188