Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | JUBLCPL Jubilant Agri and Consumer Products Limited Consumer · Small | TEAMLEASE Teamlease Services Limited Consumer · Small | RAMCOIND Ramco Industries Limited Consumer · Small | KIRIINDUS Kiri Industries Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 72 | 63 | 60 | 53 |
| Verdict | UNDERVALUED | UNDERVALUED | UNDERVALUED | FAIR VALUE |
| Style | Top Setup | Financial Turnaround | Deep Value | Deep Value |
| Piotroski | 8/9 | 7/9 | 8/9 | 5/9 |
| Valuation | 16/30 | 20/30 | 26/30 | 30/30 |
| Growth | 18/25 | 12/25 | 8/25 | 1/25 |
| Quality | 18/20 | 9/20 | 0/20 | 0/20 |
| Balance Sheet | 11/15 | 10/15 | 12/15 | 10/15 |
| Cash Flow | 4/10 | 7/10 | 9/10 | 8/10 |
| Price | ₹1,801 | ₹1,391.8 | ₹299.25 | ₹407.95 |
| P/E | 21.00 | 16.00 | 8.68 | — |
| P/B | 5.98 | 2.22 | 0.58 | 0.37 |
| ROE | 33.20% | 14.80% | 6.87% | -2.05% |
| ROCE | 39.90% | 15.40% | 4.57% | -1.69% |
| Debt / Equity | 0.11 | 0.11 | 0.04 | 0.01 |
| FCF Yield | 1.31% | 5.47% | 6.28% | 57.71% |
| Dividend Y | — | — | 0.33% | — |
| Altman Z | 7.03 | 4.63 | 5.55 | 4.21 |
| Promoter % | 74.36% | 31.11% | 54.79% | 41.71% |
| Mkt Cap (₹Cr) | 2745.00 | 2320.00 | 2611.00 | 2608.00 |
| Graham # | ₹759.71 | ₹1,079.71 | ₹643 | ₹4,729.75 |
| Fair PE | 78.0 | 78.0 | 9.6 | 5.0 |
| MoS % | +72.6% | +78.6% | +11.8% | +91.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startJUBLCPL120
TEAMLEASE51
RAMCOIND106
KIRIINDUS95