Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | JYOTHYLAB Jyothy Labs Limited Consumer · Micro | LGEINDIA LG Electronics India Limited Consumer · Mid | BRITANNIA Britannia Industries Limited Consumer · Large | TATACONSUM TATA CONSUMER PRODUCTS LIMITED Consumer · Large |
|---|---|---|---|---|
| Final Score | 76 | 42 | 49 | 32 |
| Verdict | DEEP VALUE | WATCHLIST | FAIR VALUE | WATCHLIST |
| Style | Top Setup | WATCHLIST | Premium Compounder | WATCHLIST |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 17/30 | 0/30 | 1/30 | 2/30 |
| Growth | 18/25 | 6/25 | 7/25 | 11/25 |
| Quality | 13/20 | 14/20 | 20/20 | 0/20 |
| Balance Sheet | 14/15 | 11/15 | 10/15 | 10/15 |
| Cash Flow | 8/10 | 6/10 | 5/10 | 4/10 |
| Price | ₹199.47 | ₹1,541.5 | ₹5,107.5 | ₹1,106.9 |
| P/E | 19.90 | 61.20 | 48.30 | 71.30 |
| P/B | 3.55 | 13.45 | 23.95 | 5.03 |
| ROE | 19.00% | 24.70% | 53.60% | 7.35% |
| ROCE | 24.60% | 32.20% | 56.00% | 9.24% |
| Debt / Equity | 0.03 | 0.06 | 0.27 | 0.13 |
| FCF Yield | 2.06% | 1.64% | 1.52% | 0.47% |
| Dividend Y | 1.76% | — | 1.78% | 0.90% |
| Altman Z | 7.79 | 9.31 | 10.08 | 7.24 |
| Promoter % | 62.89% | 85.00% | 50.55% | 33.83% |
| Mkt Cap (₹Cr) | 7287.00 | 103167.00 | 122325.00 | 109579.00 |
| Graham # | ₹112.55 | ₹251.26 | ₹708.31 | ₹277.8 |
| Fair PE | 78.0 | 9.6 | 16.1 | 45.0 |
| MoS % | +74.7% | -545.3% | -202.4% | -57.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startJYOTHYLAB41
LGEINDIA92
BRITANNIA89
TATACONSUM111