Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | JYOTISTRUC Jyoti Structures Limited Auto · Small | POWERGRID Power Grid Corporation of India Limited Auto · Large | DIVGIITTS Divgi Torqtransfer Systems Limited Auto · Small | MMFL MM Forgings Limited Auto · Small |
|---|---|---|---|---|
| Final Score | 20 | 41 | 29 | 41 |
| Verdict | OVERVALUED | WATCHLIST | OVERVALUED | WATCHLIST |
| Style | Distress Watch | WATCHLIST | OVERVALUED | WATCHLIST |
| Piotroski | 4/9 | 7/9 | 8/9 | 7/9 |
| Valuation | 5/30 | 8/30 | 1/30 | 10/30 |
| Growth | 14/25 | 7/25 | 9/25 | 14/25 |
| Quality | 0/20 | 7/20 | 0/20 | 0/20 |
| Balance Sheet | 0/15 | 8/15 | 9/15 | 6/15 |
| Cash Flow | 0/10 | 6/10 | 5/10 | 6/10 |
| Price | ₹12.95 | ₹285.5 | ₹788.75 | ₹451.9 |
| P/E | 26.90 | 17.00 | 50.40 | 22.30 |
| P/B | 3.17 | 2.69 | 3.72 | 2.23 |
| ROE | 10.80% | 16.50% | 7.62% | 10.50% |
| ROCE | 2.24% | 9.74% | 10.20% | 9.32% |
| Debt / Equity | 3.80 | 1.47 | 0.00 | 1.10 |
| FCF Yield | — | 2.08% | 1.06% | 2.24% |
| Dividend Y | — | 3.10% | 0.34% | 0.88% |
| Altman Z | 0.85 | 1.94 | 8.30 | 2.50 |
| Promoter % | — | 51.34% | 60.56% | 56.33% |
| Mkt Cap (₹Cr) | 1506.00 | 270280.00 | 2365.00 | 2184.00 |
| Graham # | ₹6.49 | ₹204.02 | ₹268.03 | ₹305.55 |
| Fair PE | 33.0 | 12.1 | 12.1 | 33.0 |
| MoS % | +16.5% | -37.9% | -325.0% | +33.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startJYOTISTRUC37
POWERGRID90
DIVGIITTS121
MMFL95