Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | KARURVYSYA Karur Vysya Bank Limited Financial Services · Small | CUB City Union Bank Limited Financial Services · Small | IDBI IDBI Bank Limited Financial Services · Small | RBLBANK RBL Bank Limited Financial Services · Small |
|---|---|---|---|---|
| Final Score | 57 | 48 | 68 | 29 |
| Verdict | FAIR VALUE | FAIR VALUE | UNDERVALUED | OVERVALUED |
| Style | FAIR_VALUE | FAIR_VALUE | Deep Value | Distress Watch |
| Piotroski | 4/9 | 5/9 | 5/9 | 5/9 |
| Valuation | 21/30 | 17/30 | 27/30 | 9/30 |
| Growth | 16/25 | 14/25 | 16/25 | 7/25 |
| Quality | 9/20 | 1/20 | 5/20 | 0/20 |
| Balance Sheet | 7/15 | 7/15 | 8/15 | 3/15 |
| Cash Flow | 3/10 | 6/10 | 8/10 | 8/10 |
| Price | ₹287 | ₹256.95 | ₹75.37 | ₹361 |
| P/E | 10.80 | 13.80 | 8.39 | 24.30 |
| P/B | 1.91 | 1.74 | 1.13 | 1.29 |
| ROE | 19.30% | 13.20% | 14.20% | 5.46% |
| ROCE | 7.64% | 6.74% | 6.50% | 5.81% |
| Debt / Equity | 0.02 | 0.07 | 0.08 | 0.12 |
| FCF Yield | — | 3.24% | 23.54% | 34.41% |
| Dividend Y | 0.78% | 0.61% | 2.92% | 0.29% |
| Altman Z | 2.27 | 2.01 | 1.74 | 1.67 |
| Promoter % | 2.07% | — | 94.72% | — |
| Mkt Cap (₹Cr) | 26999.00 | 18354.00 | 77256.00 | 21367.00 |
| Graham # | ₹292.08 | ₹238.81 | ₹110.92 | ₹292.83 |
| Fair PE | 33.0 | 33.0 | 33.0 | 39.6 |
| MoS % | +66.5% | +56.4% | +73.4% | +35.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startKARURVYSYA268
CUB143
IDBI140
RBLBANK208