Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | KARURVYSYA Karur Vysya Bank Limited Financial Services · Small | FEDERALBNK The Federal Bank Limited Financial Services · Mid | CUB City Union Bank Limited Financial Services · Small | YESBANK Yes Bank Limited Financial Services · Mid |
|---|---|---|---|---|
| Final Score | 56 | 38 | 52 | 45 |
| Verdict | FAIR VALUE | WATCHLIST | FAIR VALUE | WATCHLIST |
| Style | FAIR_VALUE | WATCHLIST | FAIR_VALUE | Distress Watch |
| Piotroski | 4/9 | 5/9 | 5/9 | 5/9 |
| Valuation | 20/30 | 13/30 | 21/30 | 10/30 |
| Growth | 16/25 | 13/25 | 14/25 | 20/25 |
| Quality | 9/20 | 0/20 | 1/20 | 0/20 |
| Balance Sheet | 7/15 | 6/15 | 7/15 | 3/15 |
| Cash Flow | 3/10 | 4/10 | 6/10 | 9/10 |
| Price | ₹288.75 | ₹315 | ₹201.7 | ₹23.01 |
| P/E | 11.10 | 17.90 | 14.40 | 20.60 |
| P/B | 1.98 | 1.95 | 1.80 | 1.41 |
| ROE | 19.30% | 11.60% | 13.20% | 7.10% |
| ROCE | 7.64% | 6.39% | 6.74% | 5.98% |
| Debt / Equity | 0.02 | 0.11 | 0.07 | 0.20 |
| FCF Yield | — | — | 3.11% | 22.50% |
| Dividend Y | 0.75% | 0.38% | 0.78% | — |
| Altman Z | 2.30 | 1.90 | 2.04 | 1.50 |
| Promoter % | 2.07% | — | — | — |
| Mkt Cap (₹Cr) | 27927.00 | 77881.00 | 19083.00 | 72218.00 |
| Graham # | ₹292.08 | ₹253.5 | ₹207.3 | ₹20.27 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | +66.3% | +45.9% | +65.8% | +37.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startKARURVYSYA288
FEDERALBNK153
CUB113
YESBANK114