Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | KARURVYSYA Karur Vysya Bank Limited Financial Services · Small | YESBANK Yes Bank Limited Financial Services · Mid | CUB City Union Bank Limited Financial Services · Small | FEDERALBNK The Federal Bank Limited Financial Services · Mid |
|---|---|---|---|---|
| Final Score | 56 | 44 | 48 | 37 |
| Verdict | FAIR VALUE | WATCHLIST | FAIR VALUE | WATCHLIST |
| Style | FAIR_VALUE | Distress Watch | FAIR_VALUE | WATCHLIST |
| Piotroski | 4/9 | 5/9 | 5/9 | 5/9 |
| Valuation | 20/30 | 10/30 | 17/30 | 12/30 |
| Growth | 16/25 | 20/25 | 14/25 | 13/25 |
| Quality | 9/20 | 0/20 | 1/20 | 0/20 |
| Balance Sheet | 7/15 | 3/15 | 7/15 | 6/15 |
| Cash Flow | 3/10 | 9/10 | 6/10 | 4/10 |
| Price | ₹289 | ₹25.48 | ₹196.1 | ₹323.5 |
| P/E | 11.10 | 22.80 | 14.80 | 18.20 |
| P/B | 1.98 | 1.56 | 1.85 | 1.98 |
| ROE | 19.30% | 7.10% | 13.20% | 11.60% |
| ROCE | 7.64% | 5.98% | 6.74% | 6.39% |
| Debt / Equity | 0.02 | 0.20 | 0.07 | 0.11 |
| FCF Yield | — | 20.31% | 3.02% | — |
| Dividend Y | 0.75% | — | 0.76% | 0.37% |
| Altman Z | 2.30 | 1.53 | 2.05 | 1.91 |
| Promoter % | 2.07% | — | — | — |
| Mkt Cap (₹Cr) | 27927.00 | 79972.00 | 19652.00 | 79066.00 |
| Graham # | ₹292.08 | ₹20.27 | ₹179.55 | ₹253.5 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | +66.3% | +31.1% | +55.6% | +44.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startKARURVYSYA286
YESBANK126
CUB111
FEDERALBNK155