Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | KAYTEX Kaytex Fabrics Ltd. Consumer · SME | NRVANDANA N R Vandana Tex Industries Ltd. Consumer · SME | KEN Ken Enterprises Ltd. Consumer · SME | SILKY Silky Overseas Ltd. Consumer · SME |
|---|---|---|---|---|
| Final Score | 70 | 61 | 60 | 65 |
| Verdict | UNDERVALUED | UNDERVALUED | UNDERVALUED | UNDERVALUED |
| Style | Top Setup | Growth at Value | Deep Value | Deep Value |
| Piotroski | 6/9 | 6/9 | 6/9 | 6/9 |
| Valuation | 30/30 | 20/30 | 30/30 | 27/30 |
| Growth | 21/25 | 20/25 | 17/25 | 23/25 |
| Quality | 11/20 | 16/20 | 3/20 | 8/20 |
| Balance Sheet | 12/15 | 7/15 | 6/15 | 10/15 |
| Cash Flow | 0/10 | 3/10 | 8/10 | 2/10 |
| Price | ₹61 | ₹74.4 | ₹33.5 | ₹118 |
| P/E | 5.14 | 16.60 | 5.30 | 11.30 |
| P/B | 0.77 | 2.54 | 0.64 | 1.31 |
| ROE | 20.90% | 26.10% | 12.90% | 16.20% |
| ROCE | 23.20% | 18.80% | 25.00% | 17.90% |
| Debt / Equity | 0.21 | 1.19 | 0.43 | 0.43 |
| FCF Yield | — | 3.49% | 13.46% | — |
| Dividend Y | — | — | — | — |
| Altman Z | 3.57 | 2.43 | 2.54 | 4.01 |
| Promoter % | 74.38% | 73.39% | 49.73% | 60.53% |
| Mkt Cap (₹Cr) | 89.70 | 172.00 | 81.70 | 76.70 |
| Graham # | ₹145.47 | ₹58.12 | ₹85.4 | ₹147.91 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +93.4% | +81.5% | +93.2% | +85.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startKAYTEX44
NRVANDANA188
KEN46
SILKY84