Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | KCK Kck Industries Ltd. Consumer · SME | CEDAAR Cedaar Textile Ltd. Consumer · SME | SILKY Silky Overseas Ltd. Consumer · SME | PARAMOUNT Paramount Dye Tec Ltd. Consumer · SME |
|---|---|---|---|---|
| Final Score | 12 | 4 | 65 | 31 |
| Verdict | OVERVALUED | OVERVALUED | UNDERVALUED | OVERVALUED |
| Style | OVERVALUED | OVERVALUED | Deep Value | OVERVALUED |
| Piotroski | 3/9 | 2/9 | 6/9 | 6/9 |
| Valuation | 3/30 | 5/30 | 27/30 | 17/30 |
| Growth | 8/25 | 2/25 | 23/25 | 7/25 |
| Quality | 0/20 | 0/20 | 8/20 | 0/20 |
| Balance Sheet | 6/15 | 3/15 | 10/15 | 11/15 |
| Cash Flow | 1/10 | 1/10 | 2/10 | 0/10 |
| Price | ₹13.15 | ₹24.75 | ₹118 | ₹42.25 |
| P/E | 204.00 | — | 11.30 | 4.31 |
| P/B | 2.98 | 0.70 | 1.31 | 0.42 |
| ROE | 1.48% | -125.00% | 16.20% | 10.10% |
| ROCE | 1.83% | -51.00% | 17.90% | 9.54% |
| Debt / Equity | 0.08 | 2.18 | 0.43 | 0.25 |
| FCF Yield | — | — | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 7.25 | -0.08 | 4.01 | 2.82 |
| Promoter % | 25.36% | 68.66% | 60.53% | 64.98% |
| Mkt Cap (₹Cr) | 85.50 | 33.70 | 76.70 | 27.90 |
| Graham # | ₹2.66 | — | ₹147.91 | ₹81.14 |
| Fair PE | 78.0 | 2.1 | 78.0 | 2.2 |
| MoS % | -140.8% | — | +85.8% | -515.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startKCK291
CEDAAR18
SILKY84
PARAMOUNT45