Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | KCP KCP Limited Consumer · Small | GRMOVER GRM Overseas Limited Consumer · Small | APEX Apex Frozen Foods Limited Consumer · Small | DALMIASUG Dalmia Bharat Sugar and Industries Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 54 | 41 | 39 | 42 |
| Verdict | FAIR VALUE | WATCHLIST | WATCHLIST | WATCHLIST |
| Style | Deep Value | WATCHLIST | WATCHLIST | WATCHLIST |
| Piotroski | 8/9 | 5/9 | 7/9 | 7/9 |
| Valuation | 23/30 | 12/30 | 8/30 | 19/30 |
| Growth | 10/25 | 9/25 | 2/25 | 4/25 |
| Quality | 0/20 | 6/20 | 1/20 | 0/20 |
| Balance Sheet | 9/15 | 8/15 | 13/15 | 10/15 |
| Cash Flow | 7/10 | 3/10 | 10/10 | 4/10 |
| Price | ₹164.15 | ₹98.33 | ₹409.8 | ₹335.9 |
| P/E | 9.99 | 33.90 | 32.90 | 11.70 |
| P/B | 1.14 | 4.21 | 2.43 | 0.85 |
| ROE | 12.20% | 14.50% | 7.60% | 7.51% |
| ROCE | 12.20% | 14.00% | 10.40% | 8.37% |
| Debt / Equity | 0.37 | 0.61 | 0.01 | 0.56 |
| FCF Yield | 3.96% | — | 7.35% | — |
| Dividend Y | 0.16% | — | 0.49% | 1.76% |
| Altman Z | 2.58 | 5.35 | 9.38 | 2.67 |
| Promoter % | 44.25% | 62.51% | 72.62% | 74.92% |
| Mkt Cap (₹Cr) | 2021.00 | 2523.00 | 1279.00 | 2761.00 |
| Graham # | ₹217.89 | ₹48.4 | ₹217.41 | ₹513.81 |
| Fair PE | 12.1 | 42.3 | 6.2 | 6.2 |
| MoS % | +11.2% | +35.3% | -430.1% | -84.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startKCP70
GRMOVER45
APEX160
DALMIASUG72