Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | KECL Kirloskar Electric Company Limited Power · Small | EMPOWER Empower India Limited Power · Small | TNPETRO Tamilnadu PetroProducts Limited Power · Small | KARMAENG Karma Energy Limited Power · Small |
|---|---|---|---|---|
| Final Score | 31 | 49 | 41 | 23 |
| Verdict | OVERVALUED | FAIR VALUE | WATCHLIST | OVERVALUED |
| Style | OVERVALUED | Growth at Value | Deep Value | OVERVALUED |
| Piotroski | 6/9 | 4/9 | 6/9 | 5/9 |
| Valuation | 0/30 | 21/30 | 22/30 | 3/30 |
| Growth | 12/25 | 21/25 | 3/25 | 9/25 |
| Quality | 6/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 1/15 | 6/15 | 9/15 | 11/15 |
| Cash Flow | 9/10 | 3/10 | 3/10 | 4/10 |
| Price | ₹103.6 | ₹2.02 | ₹86 | ₹41.98 |
| P/E | 43.10 | 13.30 | 8.33 | 193.00 |
| P/B | 5.30 | 0.74 | 0.75 | 1.13 |
| ROE | 13.10% | 5.75% | 9.55% | 0.59% |
| ROCE | 18.20% | 5.29% | 10.90% | -3.77% |
| Debt / Equity | 0.76 | 0.11 | 0.46 | 0.04 |
| FCF Yield | 6.02% | — | — | 0.24% |
| Dividend Y | — | — | 1.41% | — |
| Altman Z | 2.17 | 2.65 | 2.77 | 5.65 |
| Promoter % | 49.74% | 15.02% | 34.54% | 74.70% |
| Mkt Cap (₹Cr) | 698.00 | 240.00 | 767.00 | 46.30 |
| Graham # | ₹23.69 | ₹3.06 | ₹165.94 | ₹26.88 |
| Fair PE | 33.0 | 33.0 | 5.8 | 33.0 |
| MoS % | -149.2% | +59.2% | -37.4% | -39.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startKECL57
EMPOWER115
TNPETRO103
KARMAENG56